gp
10
pts/g
1.9
fg %
27.3
3pt %
0.0
ft %
63.6
reb/g
1.4
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 85th | - | - |
| Games started | 5 | 48th | - | - |
| Minutes | 107 | 83rd | - | - |
| Minutes per game | 10.7 | - | - | - |
| FG | 6-22 | 87th | 0-0 | 98th |
| FG Pct | 27.3 | - | - | - |
| 3PT | 0-4 | 97th | 0-0 | 93rd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 7-11 | 73rd | 0-0 | 97th |
| FT Pct | 63.6 | - | - | - |
| Off rebounds | 2 | 82nd | - | - |
| Def rebounds | 12 | 81st | - | - |
| Total rebounds | 14 | 82nd | - | - |
| Rebounds per game | 1.4 | - | - | - |
| Personal fouls | 12 | 17th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 10 | 56th | - | - |
| Turnovers | 15 | 64th | - | - |
| Assist to turnover ratio | 0.7 | - | - | - |
| Steals | 2 | 79th | - | - |
| Blocks | 0 | 71st | - | - |
| Points | 19 | 86th | 0 | 93rd |
| Points per game | 1.9 | - | - | - |
| Points per 40 min | 7.1 | 67th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Riverside | W, 79-76 |
| Feb 3 | at Orange Coast | L, 64-55 |
| Feb 9 | at Saddleback | L, 92-55 |
| Feb 11 | at Fullerton | L, 105-53 |
| Feb 17 | Cypress | L, 82-43 |
| Feb 19 | Irvine Valley | L, 69-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Miramar Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. MiraCosta | L, 85-68 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 6 | vs. Southwestern | L, 96-84 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at West LA | L, 92-69 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at El Camino Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. El Camino | L, 67-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Sequoias | L, 87-73 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Long Beach | L, 83-72 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 1 | Cuyamaca | W, 66-65 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | vs. Yuba | L, 77-75 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | vs. Lassen | W, 75-68 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Canyons | L, 88-81 | 1 | 23 | 1-6 | 16.7 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 16 | LA Harbor | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at San Diego Mesa Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 28 | vs. Grossmont | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Cuyamaca | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Diego Mesa | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Riverside | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Orange Coast | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saddleback | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Fullerton | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cypress | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Irvine Valley | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Riverside | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saddleback | L, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fullerton | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cypress | L, 82-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Irvine Valley | L, 69-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Miramar Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. MiraCosta | L, 85-68 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Southwestern | L, 96-84 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 12 | at West LA | L, 92-69 | - | 15 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Nov 19 | at El Camino Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. El Camino | L, 67-64 | - | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 20 | vs. Sequoias | L, 87-73 | - | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 24 | at Long Beach | L, 83-72 | 1 | 22 | 1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Dec 1 | Cuyamaca | W, 66-65 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | vs. Yuba | L, 77-75 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 4 | vs. Lassen | W, 75-68 | 1 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 5 | vs. Canyons | L, 88-81 | 1 | 23 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Dec 16 | LA Harbor | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at San Diego Mesa Tournament | - | - | - | - | - | - | - | - | - | |
| Dec 28 | vs. Grossmont | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Cuyamaca | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Diego Mesa | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Riverside | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Orange Coast | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saddleback | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Fullerton | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cypress | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Irvine Valley | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Riverside | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saddleback | L, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fullerton | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cypress | L, 82-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Irvine Valley | L, 69-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | vs. TBA | - | - | - | - | |
| Nov 5 | at Miramar Tournament | - | - | - | - | |
| Nov 5 | vs. MiraCosta | L, 85-68 | - | 4 | - | - |
| Nov 6 | vs. Southwestern | L, 96-84 | - | 0 | - | 0.0 |
| Nov 12 | at West LA | L, 92-69 | - | 2 | - | 0.3 |
| Nov 19 | at El Camino Tournament | - | - | - | - | |
| Nov 19 | vs. El Camino | L, 67-64 | - | 1 | - | 1.0 |
| Nov 20 | vs. Sequoias | L, 87-73 | - | 0 | - | 1.0 |
| Nov 24 | at Long Beach | L, 83-72 | 1 | 1 | - | 0.5 |
| Dec 1 | Cuyamaca | W, 66-65 | 1 | 2 | - | 0.0 |
| Dec 3 | vs. Yuba | L, 77-75 | 1 | 0 | - | - |
| Dec 4 | vs. Lassen | W, 75-68 | 1 | 1 | - | - |
| Dec 5 | vs. Canyons | L, 88-81 | 1 | 1 | - | 2.0 |
| Dec 16 | LA Harbor | L, 90-59 | - | - | - | - |
| Dec 28 | at San Diego Mesa Tournament | - | - | - | - | |
| Dec 28 | vs. Grossmont | L, 84-56 | - | - | - | - |
| Dec 29 | vs. Cuyamaca | W, 76-64 | - | - | - | - |
| Dec 30 | at San Diego Mesa | W, 68-64 | - | - | - | - |
| Jan 6 | at Riverside | L, 101-79 | - | - | - | - |
| Jan 8 | Orange Coast | L, 83-71 | - | - | - | - |
| Jan 15 | Saddleback | L, 93-76 | - | - | - | - |
| Jan 20 | Fullerton | L, 91-57 | - | - | - | - |
| Jan 22 | at Cypress | L, 73-59 | - | - | - | - |
| Jan 27 | at Irvine Valley | L, 76-66 | - | - | - | - |
| Jan 29 | Riverside | W, 79-76 | - | - | - | - |
| Feb 3 | at Orange Coast | L, 64-55 | - | - | - | - |
| Feb 9 | at Saddleback | L, 92-55 | - | - | - | - |
| Feb 11 | at Fullerton | L, 105-53 | - | - | - | - |
| Feb 17 | Cypress | L, 82-43 | - | - | - | - |
| Feb 19 | Irvine Valley | L, 69-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 10.7 | 0.6-2.2 | 0.0-0.4 | 0.7-1.1 | 1.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 13.0 | 0.0-1.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Away | 2 | 18.5 | 1.0-3.5 | 0.0-0.5 | 1.5-2.0 | 3.5 |
| Neutral | 7 | 8.1 | 0.6-2.0 | 0.0-0.4 | 0.3-0.7 | 1.4 |
| Wins | 2 | 10.5 | 0.0-0.5 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Losses | 8 | 10.8 | 0.8-2.6 | 0.0-0.5 | 0.6-1.1 | 2.1 |
| November | 6 | 8.7 | 0.5-2.2 | 0.0-0.5 | 0.7-1.0 | 1.7 |
| December | 4 | 13.8 | 0.8-2.2 | 0.0-0.2 | 0.8-1.2 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 107 | 6-22 | 27.3 | 0-4 | 0.0 | 7-11 | 63.6 | 19 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 2 | 1 | 37 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Neutral | 7 | 3 | 57 | 4-14 | 28.6 | 0-3 | 0.0 | 2-5 | 40.0 | 10 |
| Wins | 2 | 2 | 21 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | 8 | 3 | 86 | 6-21 | 28.6 | 0-4 | 0.0 | 5-9 | 55.6 | 17 |
| November | 6 | 1 | 52 | 3-13 | 23.1 | 0-3 | 0.0 | 4-6 | 66.7 | 10 |
| December | 4 | 4 | 55 | 3-9 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 107 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 57 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 86 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 52 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.2 | 1.2 | 1.4 | 1.0 | 1.5 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 2.5 | 3.0 | 1.5 | 4.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.1 | 0.9 | 1.0 | 1.0 | 0.9 | 0.3 | 0.0 |
| Wins | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | 0.3 | 1.1 | 1.4 | 1.1 | 1.8 | 0.3 | 0.0 |
| November | 6 | 0.2 | 1.3 | 1.5 | 1.0 | 2.2 | 0.0 | 0.0 |
| December | 4 | 0.3 | 1.0 | 1.3 | 1.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 2 | 12 | 14 | 10 | 15 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | 2 | 1 | 1 | 5 | 6 | 3 | 8 | 0 | 0 |
| Neutral | 7 | 3 | 1 | 6 | 7 | 7 | 6 | 2 | 0 |
| Wins | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Losses | 8 | 3 | 2 | 9 | 11 | 9 | 14 | 2 | 0 |
| November | 6 | 1 | 1 | 8 | 9 | 6 | 13 | 0 | 0 |
| December | 4 | 4 | 1 | 4 | 5 | 4 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
