Irvine Valley
42

Andrew Bastien

gp
27
pts/g
8.4
fg %
53.6
3pt %
0.0
ft %
51.7
reb/g
7.7
a/g
0.2
Player Stats
  Overall OR Conference CR
Games 27 10th 12 1st
Games started 27 5th 12 1st
Minutes 505 29th 269 36th
Minutes per game 18.7 32nd 22.4 36th
FG 98-183 13th 45-81 10th
FG Pct 53.6 3rd 55.6 3rd
3PT 0-1 71st 0-0 60th
3PT Pct 0.0 - - -
FT 31-60 34th 10-20 44th
FT Pct 51.7 - 50.0 -
Off rebounds 67 2nd 26 5th
Def rebounds 140 3rd 66 2nd
Total rebounds 207 3rd 92 3rd
Rebounds per game 7.7 3rd 7.7 3rd
Personal fouls 66 86th 27 70th
Disqualifications 2 10th 1 7th
Assists 6 68th 0 77th
Turnovers 44 15th 21 13th
Assist to turnover ratio 0.1 72nd 0.0 67th
Steals 12 32nd 9 19th
Blocks 45 1st 13 3rd
Points 227 25th 100 23rd
Points per game 8.4 25th 8.3 23rd
Points per 40 min 18.0 21st 14.9 16th
Recent Results
Date Opponent Result
Jan 30 Orange Coast W, 59-58
Feb 6 Saddleback L, 58-49
Feb 10 at Riverside W, 67-59
Feb 12 Cypress W, 70-54
Feb 18 Santa Ana W, 73-62
Feb 20 at Fullerton W, 70-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Cuyamaca L, 69-55 1 14 1-7 14.3 0-0 - 0-0 - 2
Nov 20 Santa Monica W, 77-49 1 16 4-6 66.7 0-0 - 0-0 - 8
Nov 21 Cerritos W, 65-60 1 31 3-5 60.0 0-0 - 2-4 50.0 8
Nov 22 Canyons W, 72-64 1 31 6-11 54.5 0-0 - 7-9 77.8 19
Nov 25 at Mt. San Antonio L, 60-46 1 1 3-5 60.0 0-0 - 0-1 0.0 6
Dec 4 vs. Gavilan W, 76-36 1 1 4-7 57.1 0-0 - 2-3 66.7 10
Dec 5 vs. Canada L, 66-55 1 1 2-4 50.0 0-0 - 0-0 - 4
Dec 6 vs. Los Medanos W, 69-56 1 1 4-8 50.0 0-0 - 4-6 66.7 12
Dec 11 vs. Victor Valley L, 63-60 1 27 4-11 36.4 0-0 - 1-2 50.0 9
Dec 12 vs. Pasadena W, 72-56 1 28 4-6 66.7 0-0 - 1-4 25.0 9
Dec 13 vs. Cypress W, 68-54 1 18 5-7 71.4 0-0 - 1-3 33.3 11
Dec 18 vs. Chaffey L, 66-60 1 25 4-8 50.0 0-0 - 1-2 50.0 9
Dec 19 vs. San Diego L, 51-39 1 25 4-8 50.0 0-0 - 0-4 0.0 8
Dec 30 El Camino L, 60-56 1 16 2-3 66.7 0-0 - 2-2 100.0 6
Jan 3 at LA Valley L, 68-67 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Jan 7 at Orange Coast W, 60-40 1 20 0-4 0.0 0-0 - 0-0 - 0
Jan 14 at Saddleback L, 61-57 1 29 5-12 41.7 0-0 - 2-2 100.0 12
Jan 16 Riverside W, 65-61 1 20 3-3 100.0 0-0 - 0-0 - 6
Jan 21 at Cypress W, 58-54 1 13 3-3 100.0 0-0 - 0-0 - 6
Jan 23 at Santa Ana L, 78-76 1 29 7-11 63.6 0-0 - 1-3 33.3 15
Jan 28 Fullerton W, 71-35 1 16 3-6 50.0 0-0 - 0-0 - 6
Jan 30 Orange Coast W, 59-58 1 18 3-9 33.3 0-0 - 0-0 - 6
Feb 6 Saddleback L, 58-49 1 24 4-8 50.0 0-0 - 2-4 50.0 10
Feb 10 at Riverside W, 67-59 1 25 2-3 66.7 0-0 - 2-4 50.0 6
Feb 12 Cypress W, 70-54 1 24 4-6 66.7 0-0 - 0-1 0.0 8
Feb 18 Santa Ana W, 73-62 1 28 5-8 62.5 0-0 - 2-4 50.0 12
Feb 20 at Fullerton W, 70-49 1 23 6-8 75.0 0-0 - 1-2 50.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Cuyamaca L, 69-55 1 14 5 3 8 1 2 0 0
Nov 20 Santa Monica W, 77-49 1 16 3 4 7 1 2 0 2
Nov 21 Cerritos W, 65-60 1 31 3 5 8 0 1 1 0
Nov 22 Canyons W, 72-64 1 31 7 4 11 1 3 0 1
Nov 25 at Mt. San Antonio L, 60-46 1 1 3 5 8 0 0 0 6
Dec 4 vs. Gavilan W, 76-36 1 1 1 3 4 2 3 0 2
Dec 5 vs. Canada L, 66-55 1 1 4 5 9 0 0 1 2
Dec 6 vs. Los Medanos W, 69-56 1 1 3 4 7 0 3 0 3
Dec 11 vs. Victor Valley L, 63-60 1 27 1 6 7 0 0 0 2
Dec 12 vs. Pasadena W, 72-56 1 28 1 7 8 0 1 0 4
Dec 13 vs. Cypress W, 68-54 1 18 4 7 11 0 1 0 0
Dec 18 vs. Chaffey L, 66-60 1 25 3 10 13 0 2 1 1
Dec 19 vs. San Diego L, 51-39 1 25 2 5 7 0 1 0 4
Dec 30 El Camino L, 60-56 1 16 0 3 3 0 3 0 4
Jan 3 at LA Valley L, 68-67 1 1 1 3 4 1 1 0 1
Jan 7 at Orange Coast W, 60-40 1 20 1 5 6 0 1 0 1
Jan 14 at Saddleback L, 61-57 1 29 1 6 7 0 3 2 0
Jan 16 Riverside W, 65-61 1 20 4 5 9 0 3 0 0
Jan 21 at Cypress W, 58-54 1 13 1 3 4 0 1 0 0
Jan 23 at Santa Ana L, 78-76 1 29 5 5 10 0 2 0 1
Jan 28 Fullerton W, 71-35 1 16 3 5 8 0 1 3 1
Jan 30 Orange Coast W, 59-58 1 18 2 7 9 0 1 0 1
Feb 6 Saddleback L, 58-49 1 24 3 6 9 0 3 1 2
Feb 10 at Riverside W, 67-59 1 25 1 4 5 0 2 1 1
Feb 12 Cypress W, 70-54 1 24 1 4 5 0 2 0 1
Feb 18 Santa Ana W, 73-62 1 28 2 10 12 0 0 2 4
Feb 20 at Fullerton W, 70-49 1 23 2 6 8 0 2 0 1
Date Opponent Score gs pf dq a/to
Nov 13 Cuyamaca L, 69-55 1 3 - 0.5
Nov 20 Santa Monica W, 77-49 1 4 - 0.5
Nov 21 Cerritos W, 65-60 1 1 - 0.0
Nov 22 Canyons W, 72-64 1 2 - 0.3
Nov 25 at Mt. San Antonio L, 60-46 1 2 - -
Dec 4 vs. Gavilan W, 76-36 1 2 - 0.7
Dec 5 vs. Canada L, 66-55 1 4 - -
Dec 6 vs. Los Medanos W, 69-56 1 3 - 0.0
Dec 11 vs. Victor Valley L, 63-60 1 4 - -
Dec 12 vs. Pasadena W, 72-56 1 2 - 0.0
Dec 13 vs. Cypress W, 68-54 1 3 - 0.0
Dec 18 vs. Chaffey L, 66-60 1 3 - 0.0
Dec 19 vs. San Diego L, 51-39 1 1 - 0.0
Dec 30 El Camino L, 60-56 1 5 1 0.0
Jan 3 at LA Valley L, 68-67 1 0 - 1.0
Jan 7 at Orange Coast W, 60-40 1 2 - 0.0
Jan 14 at Saddleback L, 61-57 1 4 - 0.0
Jan 16 Riverside W, 65-61 1 2 - 0.0
Jan 21 at Cypress W, 58-54 1 3 - 0.0
Jan 23 at Santa Ana L, 78-76 1 2 - 0.0
Jan 28 Fullerton W, 71-35 1 1 - 0.0
Jan 30 Orange Coast W, 59-58 1 2 - 0.0
Feb 6 Saddleback L, 58-49 1 5 1 0.0
Feb 10 at Riverside W, 67-59 1 2 0 0.0
Feb 12 Cypress W, 70-54 1 2 - 0.0
Feb 18 Santa Ana W, 73-62 1 2 - -
Feb 20 at Fullerton W, 70-49 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 18.7 3.6-6.8 0.0-0.0 1.1-2.2 8.4
Conference 12 22.4 3.8-6.8 0.0-0.0 0.8-1.7 8.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 21.6 3.5-6.5 0.0-0.0 1.4-2.2 8.3
Away 8 17.6 3.6-6.5 0.0-0.1 0.8-1.5 8.0
Neutral 8 15.8 3.9-7.4 0.0-0.0 1.2-3.0 9.0
             
Wins 16 19.6 3.7-6.2 0.0-0.0 1.4-2.5 8.8
Losses 11 17.5 3.5-7.5 0.0-0.1 0.8-1.8 7.9
             
November 5 18.6 3.4-6.8 0.0-0.0 1.8-2.8 8.6
December 9 15.8 3.7-6.9 0.0-0.0 1.3-2.9 8.7
January 8 18.3 3.4-6.8 0.0-0.1 0.4-0.6 7.1
February 5 24.8 4.2-6.6 0.0-0.0 1.4-3.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 505 98-183 53.6 0-1 0.0 31-60 51.7 227
Conference 12 12 269 45-81 55.6 0-0 - 10-20 50.0 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 238 38-72 52.8 0-0 - 15-24 62.5 91
Away 8 8 141 29-52 55.8 0-1 0.0 6-12 50.0 64
Neutral 8 8 126 31-59 52.5 0-0 - 10-24 41.7 72
                     
Wins 16 16 313 59-100 59.0 0-0 - 22-40 55.0 140
Losses 11 11 192 39-83 47.0 0-1 0.0 9-20 45.0 87
                     
November 5 5 93 17-34 50.0 0-0 - 9-14 64.3 43
December 9 9 142 33-62 53.2 0-0 - 12-26 46.2 78
January 8 8 146 27-54 50.0 0-1 0.0 3-5 60.0 57
February 5 5 124 21-33 63.6 0-0 - 7-15 46.7 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 505 18.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 269 22.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 238 21.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 8 141 17.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 8 126 15.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 16 313 19.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 192 17.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 93 18.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 9 142 15.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 146 18.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 5 124 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.5 5.2 7.7 0.2 1.6 0.4 1.7
Conference 12 2.2 5.5 7.7 0.0 1.8 0.8 1.1
Exhibition - - - - - - - -
                 
Home 11 3.0 5.1 8.1 0.3 1.9 0.6 1.5
Away 8 1.9 4.6 6.5 0.1 1.5 0.4 1.4
Neutral 8 2.4 5.9 8.3 0.3 1.4 0.3 2.3
                 
Wins 16 2.4 5.2 7.6 0.3 1.7 0.4 1.4
Losses 11 2.5 5.2 7.7 0.2 1.5 0.5 2.1
                 
November 5 4.2 4.2 8.4 0.6 1.6 0.2 1.8
December 9 2.1 5.6 7.7 0.2 1.6 0.2 2.4
January 8 2.3 4.9 7.1 0.1 1.6 0.6 0.6
February 5 1.8 6.0 7.8 0.0 1.8 0.8 1.8
  gp gs off def reb ast to stl blk
Total 27 27 67 140 207 6 44 12 45
Conference 12 12 26 66 92 0 21 9 13
Exhibition - - - - - - - - -
                   
Home 11 11 33 56 89 3 21 7 16
Away 8 8 15 37 52 1 12 3 11
Neutral 8 8 19 47 66 2 11 2 18
                   
Wins 16 16 39 83 122 4 27 7 22
Losses 11 11 28 57 85 2 17 5 23
                   
November 5 5 21 21 42 3 8 1 9
December 9 9 19 50 69 2 14 2 22
January 8 8 18 39 57 1 13 5 5
February 5 5 9 30 39 0 9 4 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0