Orange Coast
13

Spencer Poston

gp
25
pts/g
8.1
fg %
40.1
3pt %
35.3
ft %
64.8
reb/g
2.9
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 25 26th 12 1st
Games started 24 9th 12 1st
Minutes 441 23rd 309 8th
Minutes per game 17.6 23rd 25.8 9th
FG 63-157 27th 30-85 30th
FG Pct 40.1 - 35.3 -
3PT 18-51 18th 9-32 23rd
3PT Pct 35.3 - 28.1 -
FT 59-91 16th 33-47 19th
FT Pct 64.8 18th 70.2 18th
Off rebounds 23 28th 15 17th
Def rebounds 50 26th 33 18th
Total rebounds 73 28th 48 15th
Rebounds per game 2.9 31st 4.0 15th
Personal fouls 66 96th 39 95th
Disqualifications 2 2nd 1 1st
Assists 54 14th 21 20th
Turnovers 65 6th 36 4th
Assist to turnover ratio 0.8 38th 0.6 51st
Steals 41 6th 14 10th
Blocks 3 35th 2 26th
Points 203 25th 102 24th
Points per game 8.1 25th 8.5 24th
Points per 40 min 18.4 23rd 13.2 37th
Recent Results
Date Opponent Result
Jan 30 at Riverside L, 81-56
Feb 1 Saddleback L, 66-59
Feb 6 Irvine Valley L, 69-54
Feb 8 at Santa Ana W, 78-70
Feb 20 Cypress W, 89-74
Feb 22 Fullerton L, 101-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Ventura L, 92-83 1 1 5-9 55.6 1-3 33.3 1-2 50.0 12
Nov 9 Pasadena L, 82-74 - - - - - - - - -
Nov 16 LA Harbor W, 79-61 1 20 1-1 100.0 0-0 - 1-2 50.0 3
Nov 23 vs. Porterville W, 75-46 1 24 3-6 50.0 0-1 0.0 0-3 0.0 6
Nov 24 vs. East Los Angeles W, 82-81 1 24 2-4 50.0 0-1 0.0 1-1 100.0 5
Nov 25 vs. LA Pierce L, 81-79 1 27 5-13 38.5 1-2 50.0 4-6 66.7 15
Nov 29 vs. Future College Prep W, 76-66 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Nov 30 vs. San Bernardino L, 84-61 1 1 3-11 27.3 2-3 66.7 1-2 50.0 9
Dec 1 vs. Rio Hondo W, 85-68 1 1 4-7 57.1 1-3 33.3 1-2 50.0 10
Dec 13 vs. Moorpark W, 73-61 1 1 3-3 100.0 1-1 100.0 2-4 50.0 9
Dec 14 vs. LA Southwest W, 72-69 1 1 4-8 50.0 2-2 100.0 10-14 71.4 20
Dec 15 at Glendale W, 76-68 - - - - - - - - -
Dec 20 at Moorpark W, 82-68 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Dec 27 vs. Chaffey L, 89-66 1 14 0-0 - 0-0 - 1-2 50.0 1
Dec 28 vs. Palomar L, 86-72 - 16 0-4 0.0 0-1 0.0 2-4 50.0 2
Jan 4 Riverside L, 76-64 1 34 6-12 50.0 1-1 100.0 3-3 100.0 16
Jan 9 at Saddleback L, 72-42 1 21 0-5 0.0 0-2 0.0 1-2 50.0 1
Jan 11 at Irvine Valley L, 66-62 1 33 2-8 25.0 1-1 100.0 6-6 100.0 11
Jan 16 Santa Ana L, 76-66 1 18 2-4 50.0 1-3 33.3 0-0 - 5
Jan 23 at Cypress W, 83-75 1 1 4-7 57.1 3-4 75.0 8-10 80.0 19
Jan 25 at Fullerton L, 76-73 1 36 1-9 11.1 1-5 20.0 4-8 50.0 7
Jan 30 at Riverside L, 81-56 1 23 2-4 50.0 0-1 0.0 1-1 100.0 5
Feb 1 Saddleback L, 66-59 1 32 3-6 50.0 1-2 50.0 1-3 33.3 8
Feb 6 Irvine Valley L, 69-54 1 29 0-5 0.0 0-3 0.0 4-4 100.0 4
Feb 8 at Santa Ana W, 78-70 1 26 2-4 50.0 0-2 0.0 1-2 50.0 5
Feb 20 Cypress W, 89-74 1 31 6-14 42.9 1-6 16.7 1-3 33.3 14
Feb 22 Fullerton L, 101-86 1 25 2-7 28.6 0-2 0.0 3-5 60.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Ventura L, 92-83 1 1 3 1 4 2 3 4 0
Nov 9 Pasadena L, 82-74 - - - - - - - - -
Nov 16 LA Harbor W, 79-61 1 20 0 0 0 1 2 1 0
Nov 23 vs. Porterville W, 75-46 1 24 0 0 0 3 0 1 0
Nov 24 vs. East Los Angeles W, 82-81 1 24 0 0 0 2 3 1 0
Nov 25 vs. LA Pierce L, 81-79 1 27 3 1 4 4 1 1 0
Nov 29 vs. Future College Prep W, 76-66 1 1 0 1 1 1 2 2 0
Nov 30 vs. San Bernardino L, 84-61 1 1 1 0 1 0 4 4 0
Dec 1 vs. Rio Hondo W, 85-68 1 1 0 2 2 3 3 4 0
Dec 13 vs. Moorpark W, 73-61 1 1 0 3 3 3 1 1 1
Dec 14 vs. LA Southwest W, 72-69 1 1 0 3 3 1 2 3 0
Dec 15 at Glendale W, 76-68 - - - - - - - - -
Dec 20 at Moorpark W, 82-68 1 1 0 4 4 8 3 3 0
Dec 27 vs. Chaffey L, 89-66 1 14 0 0 0 1 1 0 0
Dec 28 vs. Palomar L, 86-72 - 16 1 2 3 4 4 2 0
Jan 4 Riverside L, 76-64 1 34 3 4 7 3 1 1 0
Jan 9 at Saddleback L, 72-42 1 21 1 1 2 2 4 1 0
Jan 11 at Irvine Valley L, 66-62 1 33 2 5 7 1 3 3 1
Jan 16 Santa Ana L, 76-66 1 18 0 1 1 0 3 1 1
Jan 23 at Cypress W, 83-75 1 1 1 1 2 1 2 2 0
Jan 25 at Fullerton L, 76-73 1 36 0 5 5 2 4 2 0
Jan 30 at Riverside L, 81-56 1 23 2 0 2 0 4 1 0
Feb 1 Saddleback L, 66-59 1 32 1 3 4 1 1 0 0
Feb 6 Irvine Valley L, 69-54 1 29 0 2 2 2 3 1 0
Feb 8 at Santa Ana W, 78-70 1 26 2 6 8 4 2 0 0
Feb 20 Cypress W, 89-74 1 31 2 4 6 3 4 1 0
Feb 22 Fullerton L, 101-86 1 25 1 1 2 2 5 1 0
Date Opponent Score gs pf dq a/to
Nov 8 at Ventura L, 92-83 1 0 0 0.7
Nov 9 Pasadena L, 82-74 - - - -
Nov 16 LA Harbor W, 79-61 1 4 0 0.5
Nov 23 vs. Porterville W, 75-46 1 2 0 -
Nov 24 vs. East Los Angeles W, 82-81 1 4 0 0.7
Nov 25 vs. LA Pierce L, 81-79 1 5 1 4.0
Nov 29 vs. Future College Prep W, 76-66 1 4 0 0.5
Nov 30 vs. San Bernardino L, 84-61 1 1 0 0.0
Dec 1 vs. Rio Hondo W, 85-68 1 3 0 1.0
Dec 13 vs. Moorpark W, 73-61 1 0 0 3.0
Dec 14 vs. LA Southwest W, 72-69 1 0 0 0.5
Dec 15 at Glendale W, 76-68 - - - -
Dec 20 at Moorpark W, 82-68 1 0 0 2.7
Dec 27 vs. Chaffey L, 89-66 1 0 0 1.0
Dec 28 vs. Palomar L, 86-72 - 4 0 1.0
Jan 4 Riverside L, 76-64 1 2 0 3.0
Jan 9 at Saddleback L, 72-42 1 3 0 0.5
Jan 11 at Irvine Valley L, 66-62 1 4 0 0.3
Jan 16 Santa Ana L, 76-66 1 3 0 0.0
Jan 23 at Cypress W, 83-75 1 1 0 0.5
Jan 25 at Fullerton L, 76-73 1 4 0 0.5
Jan 30 at Riverside L, 81-56 1 5 1 0.0
Feb 1 Saddleback L, 66-59 1 3 0 1.0
Feb 6 Irvine Valley L, 69-54 1 5 0 0.7
Feb 8 at Santa Ana W, 78-70 1 2 0 2.0
Feb 20 Cypress W, 89-74 1 3 0 0.8
Feb 22 Fullerton L, 101-86 1 4 0 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 17.6 2.5-6.3 0.7-2.0 2.4-3.6 8.1
Conference 12 25.8 2.5-7.1 0.8-2.7 2.8-3.9 8.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 27.0 2.9-7.0 0.6-2.4 1.9-2.9 8.1
Away 8 17.8 2.2-6.2 0.9-2.5 2.8-3.9 8.1
Neutral 10 11.0 2.5-5.8 0.7-1.4 2.4-4.0 8.1
             
Wins 11 11.9 2.9-5.5 0.8-2.0 2.5-3.9 9.1
Losses 14 22.1 2.2-6.9 0.6-2.1 2.3-3.4 7.4
             
November 7 14.0 2.9-6.6 0.6-1.4 1.4-2.6 7.7
December 6 5.7 2.2-4.3 0.8-1.5 2.7-4.3 7.8
January 7 23.7 2.4-7.0 1.0-2.4 3.3-4.3 9.1
February 5 28.6 2.6-7.2 0.4-3.0 2.0-3.4 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 441 63-157 40.1 18-51 35.3 59-91 64.8 203
Conference 12 12 309 30-85 35.3 9-32 28.1 33-47 70.2 102
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 7 189 20-49 40.8 4-17 23.5 13-20 65.0 57
Away 8 8 142 18-50 36.0 7-20 35.0 22-31 71.0 65
Neutral 10 9 110 25-58 43.1 7-14 50.0 24-40 60.0 81
                     
Wins 11 11 131 32-60 53.3 9-22 40.9 27-43 62.8 100
Losses 14 13 310 31-97 32.0 9-29 31.0 32-48 66.7 103
                     
November 7 7 98 20-46 43.5 4-10 40.0 10-18 55.6 54
December 6 5 34 13-26 50.0 5-9 55.6 16-26 61.5 47
January 7 7 166 17-49 34.7 7-17 41.2 23-30 76.7 64
February 5 5 143 13-36 36.1 2-15 13.3 10-17 58.8 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 441 17.6 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Conference 12 309 25.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 189 27.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Away 8 142 17.8 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Neutral 10 110 11.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 11 131 11.9 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Losses 14 310 22.1 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
November 7 98 14.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 6 34 5.7 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
January 7 166 23.7 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
February 5 143 28.6 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.9 2.0 2.9 2.2 2.6 1.6 0.1
Conference 12 1.3 2.8 4.0 1.8 3.0 1.2 0.2
Exhibition - - - - - - - -
                 
Home 7 1.0 2.1 3.1 1.7 2.7 0.9 0.1
Away 8 1.4 2.9 4.3 2.5 3.1 2.0 0.1
Neutral 10 0.5 1.2 1.7 2.2 2.1 1.9 0.1
                 
Wins 11 0.5 2.2 2.6 2.7 2.2 1.7 0.1
Losses 14 1.3 1.9 3.1 1.7 2.9 1.6 0.1
                 
November 7 1.0 0.4 1.4 1.9 2.1 2.0 0.0
December 6 0.2 2.3 2.5 3.3 2.3 2.2 0.2
January 7 1.3 2.4 3.7 1.3 3.0 1.6 0.3
February 5 1.2 3.2 4.4 2.4 3.0 0.6 0.0
  gp gs off def reb ast to stl blk
Total 25 24 23 50 73 54 65 41 3
Conference 12 12 15 33 48 21 36 14 2
Exhibition - - - - - - - - -
                   
Home 7 7 7 15 22 12 19 6 1
Away 8 8 11 23 34 20 25 16 1
Neutral 10 9 5 12 17 22 21 19 1
                   
Wins 11 11 5 24 29 30 24 19 1
Losses 14 13 18 26 44 24 41 22 2
                   
November 7 7 7 3 10 13 15 14 0
December 6 5 1 14 15 20 14 13 1
January 7 7 9 17 26 9 21 11 2
February 5 5 6 16 22 12 15 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0