gp
12
avg
.100
hr
-
rbi
3
r
3
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 176th | 1 | 214th |
| Plate appearances | 40 | 107th | 1 | 129th |
| At Bats | 30 | 107th | 1 | 128th |
| Runs | 3 | 120th | 0 | 117th |
| Hits | 3 | 117th | 0 | 121st |
| Doubles | 1 | 94th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 115th | 0 | 108th |
| Total bases | 4 | 119th | 0 | 175th |
| Walks | 7 | 82nd | - | - |
| Hit by pitch | 2 | 80th | - | - |
| Strikeouts | 11 | 92nd | 1 | 117th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 38th | - | - |
| Hit into double play | 1 | 61st | - | - |
| Stolen Bases | 1 | 74th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .100 | - | .000 | - |
| On Base Percentage | .308 | - | .000 | - |
| Slugging Percentage | .133 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | Golden West | L, 13-12 |
| Apr 18 | at Golden West | L, 11-3 |
| Apr 20 | Golden West | L, 10-3 |
| Apr 23 | at Saddleback | W, 8-4 |
| Apr 25 | Saddleback | L, 9-8 |
| Apr 26 | at Saddleback | L, 8-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Long Beach | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 27 | Long Beach | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Jan 30 | West LA | W, 11-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 2 | San Diego City | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | Grossmont | L, 19-15 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 9 | Rio Hondo | W, 11-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 13 | at Desert | W, 8-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 14 | Compton | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 16 | at San Joaquin Delta | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 17 | at San Joaquin Delta | L, 25-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | San Diego Mesa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Grossmont | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | San Diego Mesa | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | LA Valley | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | at LA Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | LA Mission | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Orange Coast | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Orange Coast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Santa Ana | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Santa Ana | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Cypress | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cypress | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LA Harbor | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LA Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Riverside | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Riverside | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Riverside | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fullerton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fullerton | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Golden West | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Golden West | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Saddleback | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saddleback | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Saddleback | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 13 # | Long Beach | - | - | - | - | - | |
| Oct 27 # | at Long Beach | - | - | - | - | - | |
| Jan 18 # | Chaffey | - | - | - | - | - | |
| Jan 19 # | at San Bernardino Valley | - | - | - | - | - | |
| Jan 26 | at Long Beach | W, 6-4 | 1 | 0 | 0 | - | - |
| Jan 27 | Long Beach | L, 12-1 | 1 | 1 | 0 | - | - |
| Jan 30 | West LA | W, 11-0 | 1 | 1 | 2 | - | - |
| Feb 2 | San Diego City | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 3 | Grossmont | L, 19-15 | 1 | 1 | 1 | 1 | - |
| Feb 9 | Rio Hondo | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Desert | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Compton | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 16 | at San Joaquin Delta | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at San Joaquin Delta | L, 25-2 | 1 | 0 | 0 | - | - |
| Feb 22 | San Diego Mesa | W, 7-1 | - | - | - | - | - |
| Feb 23 | Grossmont | W, 16-9 | - | - | - | - | - |
| Feb 24 | San Diego Mesa | L, 9-4 | - | - | - | - | - |
| Feb 27 | LA Valley | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at LA Valley | L, 4-3 | - | - | - | - | - |
| Mar 1 | LA Mission | W, 9-6 | - | - | - | - | - |
| Mar 5 | Orange Coast | L, 7-4 | - | - | - | - | - |
| Mar 7 | at Orange Coast | L, 7-3 | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 9-0 | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 7-6 | - | - | - | - | - |
| Mar 14 | Santa Ana | L, 12-5 | - | - | - | - | - |
| Mar 16 | at Santa Ana | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Cypress | L, 16-6 | - | - | - | - | - |
| Mar 21 | Cypress | W, 8-3 | - | - | - | - | - |
| Mar 22 | at Cypress | L, 10-6 | - | - | - | - | - |
| Mar 26 | LA Harbor | L, 3-2 | - | - | - | - | - |
| Mar 27 | at LA Harbor | W, 9-4 | - | - | - | - | - |
| Mar 28 | Ventura | L, 8-7 | - | - | - | - | - |
| Apr 2 | Riverside | L, 13-4 | - | - | - | - | - |
| Apr 4 | at Riverside | L, 7-2 | - | - | - | - | - |
| Apr 6 | Riverside | W, 8-0 | - | - | - | - | - |
| Apr 9 | Fullerton | W, 6-3 | - | - | - | - | - |
| Apr 11 | at Fullerton | L, 14-13 | - | - | - | - | - |
| Apr 12 | Fullerton | W, 3-2 | - | - | - | - | - |
| Apr 16 | Golden West | L, 13-12 | - | - | - | - | - |
| Apr 18 | at Golden West | L, 11-3 | - | - | - | - | - |
| Apr 20 | Golden West | L, 10-3 | - | - | - | - | - |
| Apr 23 | at Saddleback | W, 8-4 | - | - | - | - | - |
| Apr 25 | Saddleback | L, 9-8 | - | - | - | - | - |
| Apr 26 | at Saddleback | L, 8-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Long Beach | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Long Beach | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | West LA | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | San Diego City | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Grossmont | L, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Rio Hondo | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Desert | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Compton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Joaquin Delta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at San Joaquin Delta | L, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | San Diego Mesa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Grossmont | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | San Diego Mesa | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | LA Valley | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at LA Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | LA Mission | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Orange Coast | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Orange Coast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Santa Ana | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Santa Ana | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Cypress | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cypress | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LA Harbor | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LA Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Riverside | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Riverside | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Riverside | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fullerton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fullerton | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Golden West | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Golden West | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Saddleback | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saddleback | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Saddleback | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Long Beach | W, 6-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Long Beach | L, 12-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jan 30 | West LA | W, 11-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 2 | San Diego City | W, 4-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 3 | Grossmont | L, 19-15 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Rio Hondo | W, 11-2 | 1 | 7 | 0 | 6 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 13 | at Desert | W, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | Compton | L, 7-6 | 1 | 9 | 2 | 6 | 1 | - | .889 | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | L, 12-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 17 | at San Joaquin Delta | L, 25-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | San Diego Mesa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Grossmont | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | San Diego Mesa | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | LA Valley | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at LA Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | LA Mission | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Orange Coast | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Orange Coast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Santa Ana | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Santa Ana | L, 6-3 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 19 | at Cypress | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cypress | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cypress | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LA Harbor | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LA Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Riverside | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Riverside | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Riverside | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fullerton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fullerton | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Golden West | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Golden West | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Saddleback | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saddleback | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Saddleback | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 3 | 3 | 7 | 1 | - | - | 1 | 11 | .100 | .308 | .133 | 2 | - | 1 | 1 | 9 | 7 | 1.29 | 40 |
| Conference | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 19 | 3 | 3 | 5 | 1 | - | - | 1 | 4 | .158 | .385 | .211 | 2 | - | - | 1 | 5 | 6 | 0.83 | 26 |
| Away | 5 | 11 | 0 | 0 | 2 | - | - | - | 0 | 7 | .000 | .154 | .000 | - | - | 1 | - | 4 | 1 | 4.00 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 18 | 2 | 1 | 3 | 1 | - | - | 1 | 5 | .111 | .273 | .167 | 1 | - | - | - | 7 | 4 | 1.75 | 22 |
| Losses | 7 | 12 | 1 | 2 | 4 | - | - | - | 0 | 6 | .083 | .353 | .083 | 1 | - | 1 | 1 | 2 | 3 | 0.67 | 18 |
| January | 3 | 9 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .111 | .273 | .222 | 1 | - | - | - | 4 | 2 | 2.00 | 11 |
| February | 8 | 20 | 2 | 3 | 6 | - | - | - | 0 | 8 | .100 | .333 | .100 | 1 | - | 1 | 1 | 5 | 5 | 1.00 | 28 |
| March | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 4 | 1 | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 3 | 4 | 1 | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 1 | 3 | - | - |
| Losses | 7 | 2 | 1 | 1 | - |
| January | 3 | 2 | 2 | - | - |
| February | 8 | 1 | 2 | 1 | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 57 | 13 | 38 | 6 | - | .895 | 8 | - | - | - | - |
| Conference | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 34 | 6 | 24 | 4 | - | .882 | 5 | - | - | - | - |
| Away | 5 | 23 | 7 | 14 | 2 | - | .913 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 28 | 4 | 22 | 2 | - | .929 | 5 | - | - | - | - |
| Losses | 7 | 29 | 9 | 16 | 4 | - | .862 | 3 | - | - | - | - |
| January | 3 | 14 | 3 | 10 | 1 | - | .929 | 2 | - | - | - | - |
| February | 8 | 37 | 8 | 26 | 3 | - | .919 | 6 | - | - | - | - |
| March | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
