gp
27
avg
.303
hr
-
rbi
13
r
15
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 84th | 14 | 77th |
| Plate appearances | 79 | 89th | 41 | 78th |
| At Bats | 66 | 86th | 34 | 78th |
| Runs | 15 | 75th | 2 | 96th |
| Hits | 20 | 80th | 7 | 80th |
| Doubles | 4 | 66th | 1 | 76th |
| Triples | 2 | 16th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 74th | 3 | 81st |
| Total bases | 28 | 81st | 8 | 88th |
| Walks | 7 | 89th | 3 | 77th |
| Hit by pitch | 1 | 100th | 1 | 58th |
| Strikeouts | 7 | 107th | 4 | 91st |
| Sacrifice Flies | 4 | 7th | 2 | 6th |
| Sacrifice Hits | 1 | 34th | 1 | 20th |
| Hit into double play | 1 | 62nd | 1 | 35th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .303 | - | .206 | - |
| On Base Percentage | .359 | - | .275 | - |
| Slugging Percentage | .424 | - | .235 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Orange Coast | W, 5-3 |
| May 6 | Santa Barbara | W, 5-4 |
| May 7 | at Santa Barbara | W, 19-4 |
| May 13 | Palomar | L, 10-9 |
| May 14 | at Palomar | W, 13-9 |
| May 15 | Palomar | L, 17-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | San Diego Mesa | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | at East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 10 | Cerritos | T, 11-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Citrus | W, 15-7 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | Ventura | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | Canyons | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Canyons | W, 19-8 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 25 | at Sierra | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sierra | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | Glendale | W, 15-13 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 3 | at Glendale | W, 18-7 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 8 | Cypress | L, 11-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Cypress | L, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 12 | Cypress | W, 25-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Riverside | W, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 17 | Riverside | L, 15-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Riverside | L, 14-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 22 | Golden West | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Golden West | W, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | Golden West | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Saddleback | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 5 | Fullerton | W, 12-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | Fullerton | W, 11-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Fullerton | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Long Beach | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | at Long Beach | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 26 | at Orange Coast | L, 17-8 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Apr 28 | Orange Coast | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 13 | Palomar | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Palomar | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Palomar | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Palomar | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 1 | 2 | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | - | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 1 | 3 | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 1 | 1 | - | - |
| Feb 10 | Cerritos | T, 11-11 | - | - | - | - | - |
| Feb 11 | Citrus | W, 15-7 | 1 | 2 | 5 | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 0 | 0 | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 2 | 1 | - | - |
| Feb 17 | Canyons | W, 5-1 | - | - | - | - | - |
| Feb 19 | at Oxnard | W, 3-1 | - | - | - | - | - |
| Feb 22 | at Canyons | W, 19-8 | 1 | 2 | 2 | - | - |
| Feb 25 | at Sierra | W, 2-1 | - | - | - | - | - |
| Feb 26 | at Sierra | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 1 | Glendale | W, 15-13 | 1 | 0 | 0 | - | - |
| Mar 3 | at Glendale | W, 18-7 | 1 | 3 | 5 | - | - |
| Mar 8 | Cypress | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 10 | at Cypress | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 12 | Cypress | W, 25-5 | 1 | 0 | 1 | - | - |
| Mar 15 | at Riverside | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 17 | Riverside | L, 15-9 | 1 | 0 | 1 | - | - |
| Mar 19 | at Riverside | L, 14-3 | 1 | 1 | 2 | - | - |
| Mar 22 | Golden West | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 24 | at Golden West | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 25 | Golden West | W, 5-4 | - | - | - | - | - |
| Mar 29 | Saddleback | W, 5-4 | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 7-4 | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Fullerton | W, 12-0 | 1 | 1 | 3 | - | - |
| Apr 7 | Fullerton | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Fullerton | W, 12-0 | - | - | - | - | - |
| Apr 12 | Long Beach | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 13 | at Long Beach | L, 7-4 | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | - | - | - | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | 1 | 0 | 0 | - | - |
| Apr 28 | Orange Coast | W, 6-4 | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | - | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | - | - | - | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 0 | 0 | - | - |
| May 13 | Palomar | L, 10-9 | - | - | - | - | - |
| May 14 | at Palomar | W, 13-9 | - | - | - | - | - |
| May 15 | Palomar | L, 17-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cerritos | T, 11-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Citrus | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Ventura | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Canyons | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Canyons | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Sierra | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sierra | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Glendale | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Glendale | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cypress | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Cypress | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cypress | W, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Riverside | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Riverside | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Riverside | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Golden West | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Golden West | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Golden West | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Saddleback | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Fullerton | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Fullerton | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Fullerton | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Long Beach | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Long Beach | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Orange Coast | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Palomar | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Palomar | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Palomar | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Cerritos | T, 11-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Citrus | W, 15-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Canyons | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Canyons | W, 19-8 | 1 | 9 | 9 | 0 | 0 | 4 | 1.000 | - | - | - | - | - |
| Feb 25 | at Sierra | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sierra | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Glendale | W, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Glendale | W, 18-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Cypress | L, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cypress | W, 25-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Riverside | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Riverside | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Riverside | L, 14-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Golden West | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Golden West | W, 12-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Golden West | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Saddleback | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Fullerton | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Fullerton | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Fullerton | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Long Beach | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Long Beach | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Orange Coast | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Palomar | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Palomar | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Palomar | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 66 | 20 | 13 | 7 | 4 | 2 | - | 6 | 7 | .303 | .359 | .424 | 1 | 4 | 1 | 1 | 16 | 24 | 0.67 | 79 |
| Conference | 14 | 34 | 7 | 3 | 3 | 1 | - | - | 1 | 4 | .206 | .275 | .235 | 1 | 2 | 1 | 1 | 10 | 16 | 0.63 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 29 | 9 | 5 | 3 | 2 | 2 | - | 4 | 3 | .310 | .371 | .517 | 1 | 2 | - | - | 5 | 10 | 0.50 | 35 |
| Away | 13 | 37 | 11 | 8 | 4 | 2 | - | - | 2 | 4 | .297 | .349 | .351 | - | 2 | 1 | 1 | 11 | 14 | 0.79 | 44 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 45 | 15 | 11 | 5 | 4 | 2 | - | 6 | 6 | .333 | .385 | .511 | - | 2 | - | - | 9 | 13 | 0.69 | 52 |
| Losses | 8 | 21 | 5 | 2 | 2 | - | - | - | 0 | 1 | .238 | .308 | .238 | 1 | 2 | 1 | 1 | 7 | 11 | 0.64 | 27 |
| January | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| February | 8 | 21 | 8 | 5 | 3 | 1 | 2 | - | 3 | 1 | .381 | .440 | .619 | - | 1 | - | - | 3 | 6 | 0.50 | 25 |
| March | 10 | 22 | 9 | 5 | 1 | 1 | - | - | 1 | 3 | .409 | .407 | .455 | 1 | 3 | - | 1 | 6 | 7 | 0.86 | 27 |
| April | 7 | 18 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | .111 | .238 | .167 | - | - | 1 | - | 6 | 10 | 0.60 | 22 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 15 | 28 | - | - |
| Conference | 14 | 2 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 7 | 15 | - | - |
| Away | 13 | 8 | 13 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 19 | 14 | 23 | - | - |
| Losses | 8 | 1 | 5 | - | - |
| January | 1 | 1 | 2 | - | - |
| February | 8 | 8 | 13 | - | - |
| March | 10 | 4 | 10 | - | - |
| April | 7 | 2 | 3 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 55 | 39 | 14 | 2 | 4 | .964 | 1 | 3 | - | - | - |
| Conference | 14 | 19 | 7 | 12 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 17 | 12 | 4 | 1 | - | .941 | - | - | - | - | - |
| Away | 13 | 38 | 27 | 10 | 1 | 4 | .974 | 1 | 3 | - | - | - |
