gp
28
avg
.259
hr
1
rbi
12
r
15
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 77th | 10 | 104th |
| Plate appearances | 70 | 92nd | 25 | 94th |
| At Bats | 54 | 96th | 20 | 94th |
| Runs | 15 | 75th | 5 | 81st |
| Hits | 14 | 95th | 7 | 80th |
| Doubles | 4 | 66th | 2 | 54th |
| Triples | - | - | - | - |
| Home Runs | 1 | 50th | - | - |
| Runs Batted In | 12 | 78th | 5 | 70th |
| Total bases | 21 | 89th | 9 | 84th |
| Walks | 9 | 71st | 3 | 77th |
| Hit by pitch | 4 | 47th | 1 | 58th |
| Strikeouts | 20 | 46th | 4 | 91st |
| Sacrifice Flies | 2 | 23rd | - | - |
| Sacrifice Hits | 1 | 34th | 1 | 20th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 65th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .259 | - | .350 | - |
| On Base Percentage | .391 | - | .458 | - |
| Slugging Percentage | .389 | - | .450 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 15 | Cypress | W, 10-5 |
| May 20 | at Glendale | W, 6-4 |
| May 21 | Glendale | W, 14-2 |
| May 28 | at Folsom Lake | W, 11-9 |
| May 29 | vs. Ohlone | W, 14-8 |
| May 30 | at Folsom Lake | W, 10-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cuesta | W, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jan 28 | at Cuesta | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Jan 29 | at Cuesta | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | Chaffey | W, 11-0 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 4 |
| Feb 4 | East Los Angeles | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 5 | at East Los Angeles | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | Grossmont | W, 12-3 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Grossmont | W, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | at Mt. San Antonio | W, 12-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Palomar | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Ventura | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Palomar | L, 11-8 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | Barstow | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at LA Mission | W, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | LA Mission | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Southwestern | L, 5-3 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 8 | Saddleback | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | at Saddleback | W, 15-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | Saddleback | L, 7-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Santa Ana | L, 10-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at Santa Ana | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Ana | W, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Irvine Valley | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Irvine Valley | W, 9-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Irvine Valley | W, 12-7 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Fullerton | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 31 | Fullerton | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Golden West | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Golden West | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Orange Coast | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Orange Coast | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Orange Coast | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cypress | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cypress | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Cypress | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Grossmont | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grossmont | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | Cypress | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Cypress | L, 18-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 15 | Cypress | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Glendale | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Glendale | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 28 | at Folsom Lake | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Ohlone | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Folsom Lake | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Cal Poly Pomona | - | - | - | - | - | |
| Jan 22 # | at Cal Poly Pomona | - | - | - | - | - | |
| Jan 27 | at Cuesta | W, 11-4 | 1 | 1 | 2 | - | - |
| Jan 28 | at Cuesta | L, 7-5 | 1 | 1 | 1 | 1 | - |
| Jan 29 | at Cuesta | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 3 | Chaffey | W, 11-0 | 1 | 1 | 0 | 1 | - |
| Feb 4 | East Los Angeles | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at East Los Angeles | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Grossmont | W, 12-3 | 1 | 2 | 3 | - | - |
| Feb 11 | at Grossmont | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 12 | at Mt. San Antonio | W, 12-7 | 1 | 1 | 0 | - | - |
| Feb 15 | Palomar | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 17 | at Ventura | L, 7-6 | - | - | - | - | - |
| Feb 19 | at Palomar | L, 11-8 | 1 | 2 | 6 | - | - |
| Feb 24 | Barstow | W, 9-1 | 1 | 1 | 0 | - | - |
| Feb 25 | at LA Mission | W, 15-3 | 1 | 0 | 0 | - | - |
| Feb 26 | LA Mission | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Southwestern | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Saddleback | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Saddleback | W, 15-5 | 1 | 1 | 1 | - | - |
| Mar 12 | Saddleback | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 15 | Santa Ana | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 17 | at Santa Ana | W, 15-9 | - | - | - | - | - |
| Mar 19 | Santa Ana | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Irvine Valley | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Irvine Valley | W, 9-2 | 1 | 1 | 4 | - | - |
| Mar 25 | at Irvine Valley | W, 12-7 | 1 | 3 | 3 | - | - |
| Mar 29 | at Fullerton | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Fullerton | W, 10-3 | - | - | - | - | - |
| Apr 2 | at Fullerton | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Golden West | L, 5-0 | - | - | - | - | - |
| Apr 7 | Golden West | W, 10-1 | - | - | - | - | - |
| Apr 8 | at Golden West | W, 5-4 | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 17-3 | - | - | - | - | - |
| Apr 13 | Santa Barbara | W, 9-0 | - | - | - | - | - |
| Apr 14 | Santa Barbara | W, 9-0 | - | - | - | - | - |
| Apr 19 | at Orange Coast | W, 11-4 | - | - | - | - | - |
| Apr 21 | Orange Coast | W, 5-3 | - | - | - | - | - |
| Apr 23 | at Orange Coast | L, 8-3 | - | - | - | - | - |
| Apr 26 | Cypress | W, 7-5 | - | - | - | - | - |
| Apr 28 | at Cypress | W, 19-11 | - | - | - | - | - |
| Apr 29 | Cypress | W, 11-3 | - | - | - | - | - |
| May 6 | Grossmont | W, 12-9 | - | - | - | - | - |
| May 7 | Grossmont | W, 9-5 | 1 | 1 | 0 | - | - |
| May 13 | Cypress | W, 6-4 | - | - | - | - | - |
| May 14 | Cypress | L, 18-5 | 1 | 0 | 0 | - | - |
| May 15 | Cypress | W, 10-5 | - | - | - | - | - |
| May 20 | at Glendale | W, 6-4 | - | - | - | - | - |
| May 21 | Glendale | W, 14-2 | 1 | 0 | 0 | - | - |
| May 28 | at Folsom Lake | W, 11-9 | - | - | - | - | - |
| May 29 | vs. Ohlone | W, 14-8 | - | - | - | - | - |
| May 30 | at Folsom Lake | W, 10-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cuesta | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cuesta | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Cuesta | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Chaffey | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | East Los Angeles | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at East Los Angeles | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Grossmont | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Grossmont | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Mt. San Antonio | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Palomar | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Ventura | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Palomar | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Barstow | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at LA Mission | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | LA Mission | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Southwestern | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Saddleback | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Saddleback | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Saddleback | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Santa Ana | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Santa Ana | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Ana | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Irvine Valley | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Irvine Valley | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Irvine Valley | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Fullerton | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Fullerton | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fullerton | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Golden West | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Golden West | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Orange Coast | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Orange Coast | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Orange Coast | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cypress | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cypress | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Cypress | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Grossmont | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grossmont | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Cypress | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Cypress | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Cypress | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Glendale | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Glendale | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Folsom Lake | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Ohlone | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Folsom Lake | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cuesta | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Cuesta | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Cuesta | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Chaffey | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | East Los Angeles | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at East Los Angeles | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Grossmont | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Grossmont | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Mt. San Antonio | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Palomar | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Ventura | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Palomar | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Barstow | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at LA Mission | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | LA Mission | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Southwestern | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Saddleback | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Saddleback | W, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Saddleback | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Santa Ana | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Santa Ana | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Santa Ana | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Irvine Valley | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Irvine Valley | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Irvine Valley | W, 12-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Fullerton | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Fullerton | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fullerton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Golden West | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Golden West | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Orange Coast | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Orange Coast | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Orange Coast | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cypress | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cypress | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Cypress | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Grossmont | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grossmont | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Cypress | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Cypress | L, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Cypress | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Glendale | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Glendale | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Ohlone | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Folsom Lake | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 54 | 14 | 12 | 9 | 4 | - | 1 | 5 | 20 | .259 | .391 | .389 | 4 | 2 | 1 | - | 7 | 10 | 0.70 | 70 |
| Conference | 10 | 20 | 7 | 5 | 3 | 2 | - | - | 2 | 4 | .350 | .458 | .450 | 1 | - | 1 | - | 2 | 6 | 0.33 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 21 | 6 | 5 | 5 | 2 | - | - | 2 | 9 | .286 | .483 | .381 | 3 | - | 1 | - | 4 | 2 | 2.00 | 30 |
| Away | 14 | 33 | 8 | 7 | 4 | 2 | - | 1 | 3 | 11 | .242 | .325 | .394 | 1 | 2 | - | - | 3 | 8 | 0.38 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 36 | 10 | 9 | 7 | 3 | - | - | 3 | 12 | .278 | .413 | .361 | 2 | 1 | - | - | 4 | 6 | 0.67 | 46 |
| Losses | 9 | 18 | 4 | 3 | 2 | 1 | - | 1 | 2 | 8 | .222 | .348 | .444 | 2 | 1 | 1 | - | 3 | 4 | 0.75 | 24 |
| January | 3 | 10 | 3 | 1 | 1 | - | - | - | 0 | 2 | .300 | .385 | .300 | 1 | 1 | - | - | 2 | 3 | 0.67 | 13 |
| February | 11 | 22 | 4 | 5 | 5 | 2 | - | 1 | 3 | 13 | .182 | .379 | .409 | 2 | - | - | - | 2 | - | - | 29 |
| March | 10 | 19 | 7 | 6 | 3 | 2 | - | - | 2 | 3 | .368 | .458 | .474 | 1 | 1 | 1 | - | 2 | 7 | 0.29 | 25 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 15 | 21 | 2 | - |
| Conference | 10 | 5 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 6 | 8 | 1 | - |
| Away | 14 | 9 | 13 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 19 | 12 | 13 | 1 | - |
| Losses | 9 | 3 | 8 | 1 | - |
| January | 3 | 2 | 3 | 1 | - |
| February | 11 | 7 | 9 | 1 | - |
| March | 10 | 5 | 9 | - | - |
| April | 1 | 0 | 0 | - | - |
| May | 3 | 1 | 0 | - | - |
