gp
16
avg
.298
hr
-
rbi
8
r
8
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 69th | 4 | 60th |
| Plate appearances | 51 | 74th | 16 | 60th |
| At Bats | 47 | 69th | 14 | 57th |
| Runs | 8 | 70th | 4 | 21st |
| Hits | 14 | 61st | 6 | 19th |
| Doubles | 2 | 59th | 1 | 19th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 61st | 1 | 58th |
| Total bases | 16 | 69th | 7 | 31st |
| Walks | 2 | 95th | 1 | 49th |
| Hit by pitch | 2 | 37th | 1 | 17th |
| Strikeouts | 9 | 50th | 3 | 27th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 33rd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .298 | 41st | .429 | 8th |
| On Base Percentage | .353 | 58th | .500 | 8th |
| Slugging Percentage | .340 | 58th | .500 | 22nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Jan 29 | at Long Beach | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 4 | Palomar | W, 11-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 6 | at Cuesta | L, 16-3 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | at Cuesta | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 8 | at Cuesta | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | Long Beach | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 13 | at Long Beach | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Southwestern | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | Desert | W, 23-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Canyons | W, 12-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 25 | at Palomar | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Canyons | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 3 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Golden West | L, 12-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Irvine Valley | W, 7-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | at Irvine Valley | W, 10-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 1 | 0 | 1 | - | - |
| Jan 29 | at Long Beach | L, 14-5 | - | - | - | - | - |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 4 | Palomar | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Cuesta | L, 16-3 | 1 | 0 | 3 | - | - |
| Feb 7 | at Cuesta | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cuesta | W, 7-3 | 1 | 1 | 1 | - | - |
| Feb 11 | Long Beach | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 13 | at Long Beach | W, 4-0 | - | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | 1 | 1 | 0 | - | - |
| Feb 18 | at Southwestern | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 20 | Desert | W, 23-1 | 1 | 1 | 2 | - | - |
| Feb 21 | at Canyons | W, 12-8 | 1 | 1 | 0 | - | - |
| Feb 25 | at Palomar | W, 11-9 | - | - | - | - | - |
| Feb 29 | Canyons | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Golden West | L, 8-4 | - | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | 1 | 0 | 2 | - | - |
| Mar 7 | at Golden West | L, 12-8 | 1 | 2 | 2 | - | - |
| Mar 9 | Irvine Valley | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 11 | at Irvine Valley | W, 10-8 | 1 | 2 | 1 | - | - |
| Mar 14 | Irvine Valley | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Long Beach | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Palomar | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Cuesta | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Cuesta | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cuesta | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Long Beach | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Long Beach | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Southwestern | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Desert | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Canyons | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Palomar | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Canyons | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Golden West | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Irvine Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Irvine Valley | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Jan 29 | at Long Beach | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Palomar | W, 11-2 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 6 | at Cuesta | L, 16-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 7 | at Cuesta | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Cuesta | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Long Beach | L, 6-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 13 | at Long Beach | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Desert | W, 23-1 | 1 | 9 | 7 | 2 | 0 | 1 | 1.000 | 1 | 1 | - | - | - |
| Feb 21 | at Canyons | W, 12-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Palomar | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Canyons | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 7 | at Golden West | L, 12-8 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 9 | Irvine Valley | W, 7-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | at Irvine Valley | W, 10-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 14 | 8 | 2 | 2 | - | - | 2 | 9 | .298 | .353 | .340 | 2 | - | - | 1 | 10 | 11 | 0.91 | 51 |
| Conference | 4 | 14 | 6 | 1 | 1 | 1 | - | - | 1 | 3 | .429 | .500 | .500 | 1 | - | - | - | 1 | 3 | 0.33 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 26 | 7 | 5 | - | 1 | - | - | 1 | 5 | .269 | .269 | .308 | - | - | - | 1 | 9 | 4 | 2.25 | 26 |
| Away | 9 | 21 | 7 | 3 | 2 | 1 | - | - | 1 | 4 | .333 | .440 | .381 | 2 | - | - | - | 1 | 7 | 0.14 | 25 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 31 | 8 | 4 | 1 | 1 | - | - | 1 | 6 | .258 | .303 | .290 | 1 | - | - | 1 | 6 | 9 | 0.67 | 33 |
| Losses | 6 | 16 | 6 | 4 | 1 | 1 | - | - | 1 | 3 | .375 | .444 | .438 | 1 | - | - | - | 4 | 2 | 2.00 | 18 |
| January | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| February | 11 | 28 | 7 | 5 | 1 | 1 | - | - | 1 | 5 | .250 | .300 | .286 | 1 | - | - | 1 | 7 | 8 | 0.88 | 30 |
| March | 4 | 14 | 6 | 1 | 1 | 1 | - | - | 1 | 3 | .429 | .500 | .500 | 1 | - | - | - | 1 | 3 | 0.33 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 8 | 16 | - | - |
| Conference | 4 | 4 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 8 | - | - |
| Away | 9 | 7 | 8 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 6 | 9 | - | - |
| Losses | 6 | 2 | 7 | - | - |
| January | 1 | 0 | 1 | - | - |
| February | 11 | 4 | 8 | - | - |
| March | 4 | 4 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 73 | 65 | 8 | 0 | 6 | 1.000 | 1 | 8 | 3 | .273 | - |
| Conference | 4 | 24 | 22 | 2 | 0 | 1 | 1.000 | - | 3 | 2 | .400 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 49 | 43 | 6 | 0 | 5 | 1.000 | 1 | 5 | 1 | .167 | - |
| Away | 9 | 24 | 22 | 2 | 0 | 1 | 1.000 | - | 3 | 2 | .400 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 42 | 36 | 6 | 0 | 3 | 1.000 | 1 | 3 | 2 | .400 | - |
| Losses | 6 | 31 | 29 | 2 | 0 | 3 | 1.000 | - | 5 | 1 | .167 | - |
| January | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| February | 11 | 40 | 34 | 6 | 0 | 3 | 1.000 | 1 | 4 | 1 | .200 | - |
| March | 4 | 24 | 22 | 2 | 0 | 1 | 1.000 | - | 3 | 2 | .400 | - |
