gp
24
p
8
g
0
a
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 43rd | 7 | 41st |
| Points | 8 | 61st | 3 | 59th |
| Goals | 0 | 83rd | 0 | 75th |
| Assists | 8 | 27th | 3 | 30th |
| Shots | 0 | 53rd | 0 | 38th |
| Shooting percentage | - | - | - | - |
| Steals | 19 | 20th | 6 | 18th |
| Turnovers | 10 | 10th | 2 | 13th |
| Blocks | 0 | 16th | 0 | 6th |
| Exclusions Drawn | 0 | 21st | 0 | 8th |
| Exclusions | 0 | 62nd | 0 | 30th |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 | Sierra | L, 18-15 |
| Sep 9 | Palomar | L, 11-7 |
| Sep 9 | East Los Angeles | W, 14-0 |
| Sep 10 | vs. Southwestern | W, 15-2 |
| Sep 10 | Rio Hondo | W, 14-6 |
| Sep 14 | at Orange Coast | L, 16-7 |
| Sep 21 | Cypress | W, 10-7 |
| Sep 23 | vs. El Camino | W, 15-2 |
| Sep 23 | vs. Ohlone | W, 13-8 |
| Sep 24 | vs. West Valley | W, 12-5 |
| Sep 24 | at Mt. San Antonio | L, 10-5 |
| Sep 28 | Fullerton | L, 13-11 |
| Oct 5 | Golden West | L, 16-7 |
| Oct 7 | vs. Sacramento City | W, 11-7 |
| Oct 7 | at Modesto | W, 11-7 |
| Oct 19 | at Riverside | L, 15-5 |
| Oct 21 | vs. Santa Barbara | L, 12-6 |
| Oct 21 | at Cerritos | W, 8-7 |
| Oct 22 | vs. Ventura | L, 12-11 |
| Oct 22 | Mt. San Antonio | L, 9-5 |
| Oct 26 | at Santa Ana | W, 17-6 |
| Oct 29 | at Santa Barbara | L, 9-5 |
| Oct 29 | vs. Southwestern | W, 9-4 |
| Nov 3 | Orange Coast | L, 11-4 |
| Nov 5 | Cypress | W, 12-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
