gp
4
pts/g
0.0
fg %
0.0
3pt %
-
ft %
0.0
reb/g
1.8
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 88th | 2 | 80th |
| Games started | - | - | - | - |
| Minutes | 13 | 89th | 7 | 81st |
| Minutes per game | 3.3 | - | 3.5 | - |
| FG | 0-3 | 89th | 0-1 | 84th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 81st | 0-0 | 74th |
| 3PT Pct | - | - | - | - |
| FT | 0-2 | 90th | 0-0 | 83rd |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 4 | 75th | 0 | 73rd |
| Def rebounds | 3 | 84th | 2 | 70th |
| Total rebounds | 7 | 82nd | 2 | 75th |
| Rebounds per game | 1.8 | - | 1.0 | - |
| Personal fouls | 5 | 10th | 1 | 8th |
| Disqualifications | - | - | - | - |
| Assists | 0 | 84th | 0 | 70th |
| Turnovers | 4 | 80th | 1 | 74th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 84th | 0 | 73rd |
| Blocks | 0 | 70th | 0 | 49th |
| Points | 0 | 90th | 0 | 84th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40.0 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Santa Ana | L, 62-47 |
| Feb 6 | Cypress | W, 46-43 |
| Feb 12 | at Irvine Valley | L, 45-33 |
| Feb 18 | Fullerton | W, 54-43 |
| Feb 20 | at Saddleback | W, 77-68 |
| Feb 28 | LA Trade-Tech | L, 52-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Whittier College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Laney | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Moorpark | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Victor Valley | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mt. San Antonio | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | East Los Angeles | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Sacramento City | W, 92-49 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Long Beach | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Glendale | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Long Beach | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Cypress | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Sequoias | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Chabot | W, 76-46 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 7 | Riverside | W, 86-48 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Santa Ana | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cypress | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Irvine Valley | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fullerton | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saddleback | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Riverside | W, 69-30 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Santa Ana | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cypress | W, 46-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Irvine Valley | L, 45-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fullerton | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | LA Trade-Tech | L, 52-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Whittier College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Laney | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Moorpark | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Victor Valley | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mt. San Antonio | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | East Los Angeles | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Sacramento City | W, 92-49 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 5 | Long Beach | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Glendale | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Long Beach | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Cypress | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Sequoias | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Chabot | W, 76-46 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| Jan 7 | Riverside | W, 86-48 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 9 | Santa Ana | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cypress | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Irvine Valley | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fullerton | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saddleback | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Riverside | W, 69-30 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Santa Ana | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cypress | W, 46-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Irvine Valley | L, 45-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fullerton | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | LA Trade-Tech | L, 52-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Whittier College | - | - | - | - | |
| Oct 28 # | at Dominguez Hills | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | - | - | - | - |
| Nov 1 | vs. Laney | W, 77-71 | - | - | - | - |
| Nov 2 | vs. Moorpark | L, 62-54 | - | - | - | - |
| Nov 6 | vs. Victor Valley | W, 85-63 | - | - | - | - |
| Nov 13 | Mt. San Antonio | L, 70-58 | - | - | - | - |
| Nov 18 | East Los Angeles | W, 90-64 | - | - | - | - |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | - | - | - | - |
| Nov 25 | Sacramento City | W, 92-49 | - | 2 | - | - |
| Dec 5 | Long Beach | W, 73-55 | - | - | - | - |
| Dec 6 | Glendale | W, 52-40 | - | - | - | - |
| Dec 11 | vs. Long Beach | W, 68-50 | - | - | - | - |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | - | - | - | - |
| Dec 13 | vs. Cypress | W, 60-52 | - | - | - | - |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | - | - | - | - |
| Dec 19 | vs. Sequoias | W, 59-55 | - | - | - | - |
| Dec 20 | vs. Chabot | W, 76-46 | - | 2 | - | 0.0 |
| Jan 7 | Riverside | W, 86-48 | - | 1 | - | 0.0 |
| Jan 9 | Santa Ana | W, 64-48 | - | - | - | - |
| Jan 14 | at Cypress | L, 66-59 | - | - | - | - |
| Jan 21 | Irvine Valley | L, 67-57 | - | - | - | - |
| Jan 23 | at Fullerton | W, 70-49 | - | - | - | - |
| Jan 28 | Saddleback | W, 62-54 | - | - | - | - |
| Jan 30 | at Riverside | W, 69-30 | - | 0 | - | - |
| Feb 4 | at Santa Ana | L, 62-47 | - | - | - | - |
| Feb 6 | Cypress | W, 46-43 | - | - | - | - |
| Feb 12 | at Irvine Valley | L, 45-33 | - | - | - | - |
| Feb 18 | Fullerton | W, 54-43 | - | - | - | - |
| Feb 20 | at Saddleback | W, 77-68 | - | - | - | - |
| Feb 28 | LA Trade-Tech | L, 52-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 3.3 | 0.0-0.8 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| Conference | 2 | 3.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.5 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Wins | 4 | 3.3 | 0.0-0.8 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 2.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| January | 2 | 3.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 4 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| January | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 3.3 | 0.0-9.2 | 0.0-0.0 | - | 0.0-6.2 | 0.0 |
| Conference | 2 | 7 | 3.5 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 7 | 3.5 | 0.0-17.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-20.0 | 0.0 |
| Wins | 4 | 13 | 3.3 | 0.0-9.2 | 0.0-0.0 | - | 0.0-6.2 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 2 | 2.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-20.0 | 0.0 |
| January | 2 | 7 | 3.5 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 0.8 | 1.8 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Wins | 4 | 1.0 | 0.8 | 1.8 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 3 | 7 | 0 | 4 | 0 | 0 |
| Conference | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| Wins | 4 | - | 4 | 3 | 7 | 0 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| December | 1 | - | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| January | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12.3 | 9.2 | 21.5 | 0.0 | 12.3 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 11.4 | 11.4 | 0.0 | 5.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5.7 | 17.1 | 22.9 | 0.0 | 5.7 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 30.0 | 0.0 | 30.0 | 0.0 | 30.0 | 0.0 | 0.0 |
| Wins | 4 | 12.3 | 9.2 | 21.5 | 0.0 | 12.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 20.0 | 20.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 30.0 | 0.0 | 30.0 | 0.0 | 30.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 11.4 | 11.4 | 0.0 | 5.7 | 0.0 | 0.0 |
