Official Basketball Box Score

Orange Coast vs. Mt. San Jacinto

12/29/2015 at 5:00 PM — Ventura, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Orange Coast 10 15 20 11 - 56
Mt. San Jacinto 17 19 19 20 - 75
Orange Coast   Mt. San Jacinto
24.7% Total FG% 42.9%
23.5% 3-Pt. FG% 50.0%
52.2% Free Throw% 50.0%
None Technical Fouls None
Orange Coast
Shooting % Game
Total FG% 24.7%
3-Pt. FG% 23.5%
Free Throw% 52.2%
Mt. San Jacinto
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 50.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michelle Wu* 3-9 1-4 2-2 2 1 3 4 9 1 1 0 0 29
#11 Chyann Pendergrass* 5-17 4-11 0-0 0 0 0 3 14 4 0 0 2 35
#23 Sarah Nunes* 2-11 0-1 2-8 4 6 10 0 6 2 2 0 1 30
#31 Sami Little* 3-19 1-12 3-5 2 4 6 0 10 0 1 1 0 35
#44 Jenna Rodriguez* 1-4 0-0 0-0 0 1 1 4 2 2 2 0 1 16
#5 Brandi Arita 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#12 Deanna Fink 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 7
#15 Maddy Seward 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#21 Megan Lewis 2-6 2-4 0-0 2 4 6 3 6 0 1 0 1 19
#24 Sophia Guzman 2-6 0-1 3-4 4 3 7 1 7 0 0 0 1 18
#30 Jenni Rulon 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-73 8-34 12-23 15 20 35 18 56 9 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sarina Johnson* 4-10 2-3 2-4 2 7 9 2 12 2 2 1 2 37
#5 Crystal Malveaux* 4-12 0-1 2-2 1 1 2 0 10 8 3 1 0 31
#21 Lauren Morrison* 0-3 0-0 0-2 1 1 2 0 0 3 2 0 0 16
#30 Christina Grant* 3-6 0-0 3-4 3 6 9 2 9 0 0 0 0 16
#32 Britney Thomas* 10-17 0-0 1-5 3 13 16 3 21 2 0 2 0 31
#10 Maydeen Merino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Genaya Wilkinson 1-5 0-0 0-0 6 5 11 3 2 1 1 3 1 17
#12 Sariah Church 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Nokomis Cabrera 4-5 2-3 0-0 0 2 2 2 10 5 0 0 3 19
#20 Juanita Dodson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#23 Victoria Sosa 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 8
#25 Randi Johnson 3-6 1-1 0-0 2 0 2 1 7 0 2 0 0 14
#40 Suzie Castro-Larsen 1-3 0-0 2-3 1 1 2 1 4 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 30-70 5-10 10-20 19 40 59 16 75 21 13 7 6 200
* = Starter