Official Basketball Box Score

Saddleback College vs. Chaffey College

12/8/2013 at 3:00 PM — Rancho Cucamonga, CA (Sports Center)

Officials: Kenny Parzuch; Corey Long Jr.; Tracey SparksAttendance: 0

Team 1 2 Total
Saddleback 27 30 - 57
Chaffey 33 27 - 60
Saddleback   Chaffey
31.5% Total FG% 36.1%
18.8% 3-Pt. FG% 33.3%
83.3% Free Throw% 58.8%
None Technical Fouls None
20 Points in the Paint 20
14 Points off Turnovers 21
17 2nd Chance Points 4
8 Fast Break Points 6
9 Bench Points 10
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 31.0% 31.5%
3-Pt. FG% 37.5% 0% 18.8%
Free Throw% 66.7% 100.0% 83.3%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 30.0% 36.1%
3-Pt. FG% 44.4% 22.2% 33.3%
Free Throw% 37.5% 77.8% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Shannon Abdulla* 4-10 2-5 4-4 0 6 6 4 14 1 7 0 0 39
#15 LaTisha Bell* 3-10 0-1 2-4 1 4 5 3 8 1 3 0 2 29
#22 Lillie Rellin* 0-3 0-0 1-2 0 2 2 2 1 1 1 0 0 22
#25 Tatiana Moana* 5-14 0-0 6-6 6 5 11 1 16 1 4 0 1 38
#33 Whitney Braeutigam* 3-5 0-0 3-4 5 8 13 2 9 1 4 0 0 31
#1 Ranasia Gatson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#2 Christie Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kaeleena Vardoulakis 1-10 1-10 2-2 1 0 1 3 5 0 6 1 0 15
#24 Danielle Munson 1-1 0-0 2-2 1 1 2 0 4 4 1 0 1 18
#55 Jacqueline Corley 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 17-54 3-16 20-24 16 29 45 15 57 9 27 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyease Bryson* 2-3 1-2 1-1 0 3 3 2 6 2 0 0 1 25
#2 Raven Dixon* 1-5 0-2 1-5 3 3 6 4 3 4 5 0 2 20
#22 Mary Windom* 11-20 3-6 4-5 3 2 5 0 29 0 2 0 4 33
#23 Shannon Moore* 4-16 1-5 3-4 0 2 2 1 12 4 2 1 5 28
#34 Essence Cash* 0-1 0-0 0-0 1 3 4 2 0 0 4 0 0 12
#3 Dominique Worthy 0-1 0-0 0-0 1 2 3 4 0 0 1 0 1 17
#10 Miya Arrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Cierra Miles 2-7 0-1 0-0 0 3 3 3 4 2 1 1 0 15
#13 Kahla Badibanga 0-2 0-0 0-0 2 2 4 3 0 0 1 1 1 20
#32 Justice Rivera 1-5 1-2 0-0 0 0 0 0 3 2 0 0 1 18
#42 Krizsetiah Viliamu-Freeman 1-1 0-0 1-2 1 1 2 2 3 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-61 6-18 10-17 11 23 34 21 60 14 16 4 15 201
* = Starter