Official Basketball Box Score

Irvine Valley College vs. Saddleback College

12/2/2012 at 1:00 PM — Rancho Cucamonga, CA (Chaffey College)

Officials: Esther Hsu; Tommy Loera; Clifford Sims Sr.Attendance: 0

Team 1 2 Total
Irvine Valley 29 32 - 61
Saddleback 22 34 - 56
Irvine Valley   Saddleback
29.4% Total FG% 33.3%
33.3% 3-Pt. FG% 31.3%
73.0% Free Throw% 58.3%
None Technical Fouls None
16 Points in the Paint 30
18 Points off Turnovers 25
10 2nd Chance Points 11
2 Fast Break Points 8
11 Bench Points 20
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 31.8% 29.4%
3-Pt. FG% 16.7% 50.0% 33.3%
Free Throw% 75.0% 71.4% 73.0%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 35.3% 33.3%
3-Pt. FG% 16.7% 40.0% 31.3%
Free Throw% 50.0% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jasmine Kennon* 4-8 0-0 4-6 3 5 8 3 12 1 3 0 0 27
#5 Chasity Horn* 1-7 0-0 1-2 3 5 8 1 3 3 7 0 3 27
#15 Alyssa Simons* 1-3 1-1 0-0 1 0 1 1 3 0 1 2 3 19
#23 Shomari McCorkle* 1-7 1-2 7-9 2 6 8 5 10 3 7 1 1 30
#24 Amber Wharton* 6-12 1-4 9-10 1 7 8 1 22 4 5 0 0 29
#10 Kiara King 0-2 0-0 0-0 0 0 0 1 0 0 3 0 2 6
#11 Brandy Howard 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 7
#22 Jasmine Becerra 0-1 0-0 6-10 2 3 5 0 6 0 2 0 1 20
#25 Vanessa Rea 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 7
#30 Dominique Santos 2-8 1-5 0-0 0 2 2 2 5 2 1 1 1 28
#TM TEAM 0-0 0-0 0-0 4 5 9 0 1
Totals 15-51 4-12 27-37 17 34 51 16 61 14 32 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Myishia Watkins* 5-19 3-10 1-2 0 3 3 0 14 3 6 0 7 31
#21 Indigo Scott* 0-1 0-0 0-1 1 2 3 2 0 1 4 0 2 18
#32 Karla Roacho-Cota* 4-9 0-0 2-4 5 8 13 3 10 3 3 3 4 34
#33 Whitney Braeutigam* 4-8 0-0 0-1 1 1 2 3 8 0 5 1 0 20
#55 Nicole Rollinight* 2-2 0-0 0-0 0 3 3 4 4 0 1 1 1 10
#1 Ranasia Gatson 0-1 0-0 0-0 0 0 0 2 0 1 1 0 1 9
#3 Brooke Wright 2-5 1-2 0-0 0 0 0 5 5 2 3 0 1 19
#5 Hayley Morris 2-9 0-0 4-4 2 1 3 2 8 1 0 0 0 18
#11 Elysse Cruz 0-3 0-2 0-0 1 2 3 1 0 1 0 0 0 5
#15 Yoemma Esparza 3-8 1-2 0-0 1 0 1 2 7 4 1 0 1 31
#22 Lillie Rellin 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 22-66 5-16 7-12 13 24 37 26 56 16 26 5 17 200
* = Starter