Official Basketball Box Score

SADD vs. San Diego City Knights

11/13/2012 at 7 p.m. — Harry West Gym - San Diego City College

Officials: Johnna Jenkins, Brandon Self, Michael GervaseAttendance: 0

Team 1 2 Total
Saddleback 39 32 - 71
San Diego 28 29 - 57
Saddleback   San Diego
31.4% Total FG% 33.9%
20.0% 3-Pt. FG% 0%
65.7% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 32
24 Points off Turnovers 16
4 2nd Chance Points 8
19 Fast Break Points 4
18 Bench Points 18
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 24.2% 31.4%
3-Pt. FG% 11.1% 27.3% 20.0%
Free Throw% 71.4% 61.9% 65.7%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 31.4% 33.9%
3-Pt. FG% 0% 0% 0%
Free Throw% 66.7% 53.8% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Indigo Scott* 0-5 0-0 2-6 1 1 2 5 2 0 0 0 2 19
#55 Olivia Smith* 1-5 0-0 2-4 1 4 5 3 4 2 1 0 1 20
#33 Whitney Braeutigam* 5-13 0-0 2-5 3 7 10 2 12 0 1 0 0 32
#2 Myishia Watkins* 4-11 1-5 5-6 0 6 6 2 14 10 4 0 6 35
#3 Brooke Wright* 7-17 3-11 4-4 0 1 1 2 21 1 4 0 0 26
#32 Karla Roacha-Cota 3-7 0-0 0-0 5 2 7 2 6 2 3 1 3 20
#1 Ranasia Gatson 1-4 0-1 2-4 0 0 0 2 4 0 5 0 2 11
#22 Lillie Rellin 1-4 0-0 2-2 2 1 3 1 4 0 0 0 0 12
#11 Elysse Cruz 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 6
#15 Yoemma Esparza 0-1 0-1 2-2 0 3 3 1 2 1 2 0 2 16
#24 Ali Levander 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-70 4-20 23-35 13 28 41 21 71 16 20 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Diana Leasau* 3-7 0-0 5-8 0 6 6 4 11 1 8 0 2 19
#50 Shamonique Malone-Boyd* 6-17 0-0 3-5 5 13 18 4 15 1 6 1 0 24
#33 Melanie San Nicolas* 1-8 0-4 1-2 2 1 3 3 3 0 3 0 5 26
#04 Maria Torres* 5-12 0-0 0-0 4 5 9 2 10 1 3 0 0 31
#22 Audrey Cayetano* 0-1 0-0 0-0 0 0 0 1 0 2 5 0 2 25
#23 Shawntay Walker 3-7 0-0 3-5 1 3 4 5 9 2 2 0 1 12
#12 Amanda Allen 2-6 0-3 1-1 1 2 3 2 5 5 4 0 0 16
#15 Elizabeth Jaimes 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 8
#51 Nicole Vander Woude 0-1 0-0 2-4 0 1 1 2 2 0 0 0 0 10
#32 BURRUS, Chelsea 0-1 0-0 0-0 1 1 2 0 0 1 1 1 0 12
#21 Kassandra Mazon 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#11 Sasha Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 SALAMEH, Joni 1-2 0-0 0-0 0 4 4 0 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 21-62 0-7 15-25 18 40 58 25 57 13 36 2 10 200
* = Starter