Official Basketball Box Score

Rio Hondo vs. Orange Coast

11/3/2022 at 3:00 PM — Santa Monica College

Officials: ,,Attendance: 52

Team 1 2 Total
Rio Hondo 37 50 - 87
Orange Coast 42 46 - 88
Rio Hondo   Orange Coast
58.0% Total FG% 46.8%
33.3% 3-Pt. FG% 40.0%
70.6% Free Throw% 74.1%
1 Technical Fouls 1
42 Points in the Paint 26
22 Points off Turnovers 11
15 2nd Chance Points 14
0 Fast Break Points 0
29 Bench Points 24
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 68.0% 58.0%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 66.7% 73.7% 70.6%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 41.9% 46.8%
3-Pt. FG% 45.5% 35.7% 40.0%
Free Throw% 100.0% 68.2% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alwyn Saddler IV* 3-7 3-4 4-4 0 2 2 2 13 1 3 0 0 38
#2 Sharodd Lewis* 6-10 0-2 6-8 3 4 7 3 18 1 4 0 2 27
#5 George Ashley* 3-6 0-1 4-7 0 5 5 4 10 5 1 0 1 33
#22 Axel Perez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#23 Myles Jones* 5-12 2-7 5-8 0 6 6 1 17 6 2 0 2 30
#3 Colby Evans 3-3 0-0 0-0 2 1 3 1 6 3 0 0 0 9
#20 Max Morelli 4-6 0-1 0-1 3 3 6 4 8 1 3 0 1 29
#21 Marcus Middleton 5-6 0-0 5-6 0 3 3 1 15 2 0 0 1 27
#TM Team 0-0 0-0 0-0 5 2 7 0 7
Totals 29-50 5-15 24-34 13 26 39 16 87 19 20 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logen Howard* 6-14 0-4 0-0 0 1 1 3 12 5 1 0 3 29
#3 Noah Simmons* 5-8 3-4 1-2 3 1 4 4 14 1 0 0 0 24
#4 Jydon Hall* 5-13 4-10 11-15 1 0 1 2 25 3 4 0 3 19
#5 Sam Hunter* 4-10 1-4 2-2 0 4 4 2 11 1 3 0 0 21
#33 Clifton Brown* 1-1 0-0 0-0 1 0 1 4 2 0 0 0 0 8
#0 Aryan Talle 1-2 1-1 0-0 0 1 1 1 3 0 0 1 0 15
#2 Kyndle Terrell-Jones 4-7 1-2 3-3 0 2 2 1 12 0 2 0 3 20
#15 Trent Williams 1-3 0-0 1-2 1 2 3 1 3 2 3 0 0 25
#20 Nikko McNeal 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#21 Josh Lee 1-2 0-0 0-0 0 0 0 5 2 2 0 0 0 6
#23 Jaiden Greene 0-0 0-0 2-2 2 3 5 0 2 0 0 0 0 9
#24 Julian Daaboul 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#35 Isaiah Lee 1-1 0-0 0-1 0 1 1 2 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 5 2 7 0 3
Totals 29-62 10-25 20-27 13 18 31 25 88 14 17 1 9 198
* = Starter