Official Basketball Box Score

Golden West vs. East Los Angeles

12/28/2021 at 6:00 PM — CUYAMACA

Officials: ,,Attendance: 0

Team 1 2 Total
Golden West 32 30 - 62
East Los Angeles 33 35 - 68
Golden West   East Los Angeles
30.4% Total FG% 50.0%
21.4% 3-Pt. FG% 12.5%
66.7% Free Throw% 65.0%
None Technical Fouls None
Golden West
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 21.4%
Free Throw% 66.7%
East Los Angeles
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 12.5%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Maliq Neurell* 3-11 2-2 7-8 0 2 2 1 15 5 1 0 1 34
#12 Daniel Yardley* 0-3 0-2 0-0 1 2 3 2 0 0 1 1 1 27
#21 James Holmes* 3-12 1-10 1-2 2 3 5 2 8 2 2 0 1 34
#24 Ricky Briseno* 8-19 3-9 2-5 2 2 4 5 21 1 6 0 0 35
#35 Eric Watson* 6-16 0-0 2-4 3 2 5 5 14 0 2 0 3 33
#0 Kameron Small 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#3 Jimmy Williams 1-5 0-3 0-0 4 3 7 1 2 1 0 0 0 19
#5 David Briseno 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 4
#10 Damian Martinez 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#11 Kent Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#15 Micah Harkey 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
#22 Jonathan Webb 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-69 6-28 14-21 13 16 29 21 62 9 14 2 6 215
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justin Gladney* 3-7 0-1 2-2 1 5 6 3 8 5 4 0 1 1
#22 Dezmond Washington* 3-5 0-0 0-0 0 4 4 3 6 1 4 1 1 1
#23 Bryan Penn-Johnson* 2-4 0-0 0-0 3 3 6 2 4 0 1 3 0 1
#24 Tyrelle Hunt* 6-8 0-0 0-0 1 3 4 1 12 1 1 1 1 1
#33 Brandon WIlson* 1-3 0-2 1-1 0 0 0 0 3 0 1 0 0 1
#3 Shemar Marrow 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#4 Demetrius Calip 3-4 1-2 0-1 1 1 2 1 7 1 1 0 1 1
#5 Damani Whitlock 0-1 0-1 0-0 0 1 1 2 0 2 2 1 0 1
#10 Jon Sanders 3-7 0-1 2-2 0 1 1 1 8 1 4 0 0 1
#11 Cory Cofield 0-0 0-0 2-2 1 2 3 2 2 1 0 0 2 1
#12 Richard Wilson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#20 JT Langston 2-5 0-0 2-4 0 5 5 3 6 0 2 1 0 1
#35 Joshua Phillips 3-5 0-0 1-3 1 2 3 0 7 0 0 2 0 1
#42 Christian Oliver 1-3 0-0 3-3 0 1 1 0 5 1 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 27-54 1-8 13-20 10 32 42 18 68 13 20 9 6 14
* = Starter