Official Basketball Box Score

Copper Mountain vs. Fullerton

1/17/2018 at 5:00 PM — Fullerton College

Officials: ,,Attendance: 0

Team 1 2 Total
Copper Mountain 33 39 - 72
Fullerton 36 38 - 74
Copper Mountain   Fullerton
46.0% Total FG% 47.5%
45.8% 3-Pt. FG% 36.4%
75.0% Free Throw% 66.7%
None Technical Fouls None
8 Points in the Paint 28
4 Points off Turnovers 9
5 2nd Chance Points 9
0 Fast Break Points 0
29 Bench Points 19
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 50.0% 46.0%
3-Pt. FG% 35.7% 60.0% 45.8%
Free Throw% 0% 75.0% 75.0%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.8% 47.5%
3-Pt. FG% 25.0% 42.9% 36.4%
Free Throw% 100.0% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaleel Simmons* 7-13 2-3 2-2 0 3 3 2 18 5 5 0 2 35
#03 Tre'Von Bentley* 0-6 0-1 0-0 1 3 4 4 0 1 1 0 0 26
#04 Ronald Bell* 3-8 0-0 0-0 2 6 8 4 6 0 2 3 0 31
#05 Isaiah Blackmon* 4-7 2-3 0-0 0 2 2 0 10 3 0 0 1 31
#11 Jailen Moore* 3-5 3-5 0-0 0 0 0 1 9 1 0 0 0 27
#02 Rosemond Alexis 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#22 Hyking Brisbon 2-2 0-0 0-0 1 2 3 1 4 0 2 0 0 17
#23 Murshid Randle 10-21 4-11 1-2 0 6 6 1 25 2 0 0 1 18
#24 Dominique Anderson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#32 Steven McNease 0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-63 11-24 3-4 6 28 34 14 72 13 11 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Khalil Stevenson* 2-4 0-0 0-0 0 4 4 1 4 1 1 0 0 27
#10 Jason Richardson* 11-23 1-6 4-6 2 5 7 2 27 8 3 0 0 29
#12 Ronne Readus* 3-5 0-0 1-1 2 2 4 2 7 0 1 1 0 32
#23 Nigel Carter* 3-9 3-8 1-2 0 2 2 1 10 0 0 0 1 26
#33 Vaj Rice* 3-7 0-1 1-2 4 1 5 0 7 2 0 0 0 28
#01 Dezmond Rowen 0-2 0-1 0-0 0 4 4 2 0 1 1 0 0 14
#11 Rodrick McCobb 6-9 3-5 1-1 0 8 8 1 16 1 0 0 2 29
#24 Akil Reese 1-2 1-1 0-0 0 0 0 2 3 0 2 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-61 8-22 8-12 9 27 36 11 74 13 8 1 3 199
* = Starter