Official Basketball Box Score

Mt. San Jacinto vs. Saddleback

12/19/2015 at 04:30 PM — The Brummel Dome

Officials: Danny Yee, Travis Schatzman, Todd TerzianAttendance: 0

Team 1 2 Total
Mt. San Jacinto 20 31 - 51
Saddleback 31 31 - 62
Mt. San Jacinto   Saddleback
32.8% Total FG% 43.4%
14.3% 3-Pt. FG% 46.2%
57.9% Free Throw% 90.9%
None Technical Fouls None
34 Points in the Paint 28
10 Points off Turnovers 11
12 2nd Chance Points 2
10 Fast Break Points 8
4 Bench Points 18
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 35.5% 32.8%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 40.0% 64.3% 57.9%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 40.0% 43.4%
3-Pt. FG% 42.9% 50.0% 46.2%
Free Throw% 100.0% 88.9% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kendall Brown* 4-10 1-3 1-1 2 2 4 3 10 1 1 0 1 36
#11 Tre Nottingham* 3-9 0-1 4-7 0 5 5 0 10 1 5 0 2 28
#12 Devin Fleming* 4-12 0-3 3-4 1 4 5 2 11 1 4 0 1 33
#24 Roosevelt Adams* 4-9 1-4 2-3 0 6 6 0 11 0 0 0 0 27
#44 Nick Pete* 2-6 0-0 1-4 2 6 8 2 5 1 1 4 2 28
#0 Orlando Quinones 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0 17
#15 Devin Shallowhorn 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 10
#22 Carl Brown 1-6 0-3 0-0 1 0 1 1 2 0 4 0 0 11
#32 Tyler Cooper 1-4 0-0 0-0 2 0 2 4 2 0 0 0 0 5
#34 Robert Brooks 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 19-58 2-14 11-19 13 28 41 13 51 5 16 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 T.J. Shorts* 6-13 1-1 6-6 0 4 4 2 19 2 4 0 3 38
#24 Devonte Klines* 4-10 3-6 0-0 0 2 2 4 11 4 6 0 4 31
#30 Josh Mishler* 3-8 2-4 0-0 0 7 7 0 8 3 2 0 1 33
#32 Brandon Fagins* 1-5 0-1 0-0 0 6 6 1 2 2 0 6 0 21
#34 Breaon Brady* 2-4 0-0 0-0 0 4 4 3 4 0 0 0 0 11
#11 Charles Trotter 2-3 0-0 1-1 0 2 2 3 5 2 0 0 0 13
#20 Jalen Hall 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#31 Lyle Hexom 4-8 0-1 3-4 1 2 3 1 11 1 3 1 0 23
#33 Maurice Jones 0-1 0-0 0-0 0 2 2 4 0 1 1 0 0 12
#35 Daniel Young 1-1 0-0 0-0 1 2 3 0 2 0 0 1 1 14
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-53 6-13 10-11 3 31 34 18 62 15 17 8 9 200
* = Starter