Official Basketball Box Score

Reedley vs. Irvine Valley

12/4/2015 at 3:00 PM — MPC

Officials: ,,Attendance: 0

Team 1 2 Total
Reedley 17 24 - 41
Irvine Valley 50 31 - 81
Reedley   Irvine Valley
26.5% Total FG% 54.5%
23.5% 3-Pt. FG% 46.7%
33.3% Free Throw% 77.8%
None Technical Fouls None
Reedley
Shooting % Game
Total FG% 26.5%
3-Pt. FG% 23.5%
Free Throw% 33.3%
Irvine Valley
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 46.7%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marquis Macumba* 2-8 1-3 0-0 1 0 1 1 5 1 0 0 0 1
#03 Shakor Major* 4-7 0-0 2-8 1 3 4 2 10 0 2 0 0 1
#10 Rakim Murphy* 1-7 0-4 0-0 1 1 2 2 2 4 2 0 0 1
#11 Sam Tucker* 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0 1
#34 Javier Celestino* 2-5 2-5 0-0 0 0 0 2 6 0 0 0 0 1
#02 Dylan Gonzalez 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#14 Kenneth Williams 1-5 1-3 2-4 0 3 3 1 5 0 1 0 0 1
#15 Anthony Ehrlich 0-1 0-0 1-4 1 0 1 1 1 1 0 1 1 1
#20 Terrance Turner 0-2 0-0 0-0 0 0 0 3 0 0 0 0 1 1
#22 Jose Chavez 1-1 0-0 0-0 2 0 2 0 2 1 1 0 3 1
#23 Nairu Henderson 0-4 0-0 4-6 2 4 6 3 4 0 1 0 0 1
#30 Steve Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jordan Honeywood 1-4 0-0 1-9 1 2 3 3 3 0 1 0 1 1
#40 Cleo Reaves III 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-49 4-17 11-33 9 14 23 21 41 7 8 2 6 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Short* 2-5 1-3 0-0 0 3 3 3 5 2 0 0 1 1
#4 Craig Magyar* 2-3 0-0 0-0 0 0 0 3 4 0 0 0 0 1
#5 Isaiah Milan* 8-9 2-3 4-4 0 3 3 1 22 1 1 0 0 1
#23 Mike Turner* 1-2 0-0 0-0 1 2 3 2 2 6 0 1 1 1
#32 Patrick Sniff* 2-3 0-0 0-0 2 2 4 2 4 0 0 0 0 1
#10 Zuri Williams 1-3 1-2 1-2 0 2 2 0 4 1 1 0 2 1
#11 Anthony Hernandez 1-2 0-0 0-0 0 1 1 0 2 2 2 0 0 1
#15 Jack Taylor 0-1 0-0 3-5 0 1 1 1 3 0 0 0 0 1
#21 Tanner Aguera 2-4 2-3 0-0 1 1 2 3 6 0 2 0 0 1
#22 Chris Lott 4-8 1-3 0-0 1 2 3 0 9 2 1 0 1 1
#25 Jacob Dean 2-6 0-1 3-3 2 3 5 1 7 0 3 1 1 1
#30 Zach Harvey 0-0 0-0 0-0 0 3 3 3 0 0 3 1 0 1
#33 Riley Kemmer 1-1 0-0 3-4 0 2 2 4 5 0 2 0 2 1
#44 Lamont Tyler 4-8 0-0 0-0 2 2 4 5 8 0 2 1 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-55 7-15 14-18 10 29 39 28 81 14 17 4 8 14
* = Starter