Official Basketball Box Score

Chaffey Panthers vs. Cypress Chargers

11.11.15 at 5:30 pm PST — Hornets Nest, Fullerton (CA) College

Officials: Danny Cerda, Cameron Gelinas, Matt Arellano. Stats:CzimbalAttendance: 125

Team 1 2 OT 2OT Total
Chaffey 44 34 10 13 - 101
Cypress 33 45 10 8 - 96
Chaffey   Cypress
41.0% Total FG% 44.6%
20.8% 3-Pt. FG% 33.3%
82.1% Free Throw% 55.3%
None Technical Fouls None
52 Points in the Paint 46
22 Points off Turnovers 17
30 2nd Chance Points 10
9 Fast Break Points 11
39 Bench Points 39
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 37.9% 41.0%
3-Pt. FG% 27.3% 28.6% 20.8%
Free Throw% 70.0% 83.3% 82.1%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 50.0% 44.6%
3-Pt. FG% 50.0% 33.3% 33.3%
Free Throw% 56.3% 63.6% 55.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Christopher Edward* 7-9 0-0 5-6 2 11 13 5 19 1 2 1 0 24
#1 Brian Beard* 2-7 0-1 3-5 3 1 4 5 7 4 3 0 3 28
#5 Mateu Vilakazi* 3-5 0-1 4-4 3 3 6 5 10 0 1 0 1 24
#2 Victor Joseph* 5-22 0-7 5-6 1 2 3 3 15 4 3 1 1 40
#20 Alfred Brown* 3-9 3-7 2-2 1 0 1 3 11 0 1 0 0 35
#10 Chadney Dennis 3-8 0-2 5-5 1 5 6 3 11 4 2 0 0 28
#22 Donavan Taylor 2-6 1-5 3-5 0 4 4 1 8 0 3 0 2 25
#11 AC Kirkwood 4-5 0-0 5-5 4 8 12 1 13 1 0 0 0 27
#4 CD (Cedrequs) Wright 3-5 1-1 0-1 1 2 3 0 7 0 0 0 0 12
#24 Kameron Curl 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 32-78 5-24 32-39 17 39 56 26 101 14 16 2 7 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jordan Fleck* 3-8 0-0 3-4 3 0 3 5 9 1 4 0 0 19
#24 Austin Payne* 5-14 2-10 2-4 2 3 5 4 14 2 0 1 0 33
#52 Joshua Currenton* 1-2 0-0 0-0 1 2 3 2 2 0 2 0 0 9
#3 Zachary Perez* 0-6 0-3 2-4 1 1 2 5 2 4 1 0 2 42
#5 Nolan Kelly* 9-18 7-12 5-8 0 4 4 5 30 1 5 0 2 41
#44 Tyler Williams 9-14 0-0 4-7 1 7 8 4 22 1 0 2 0 39
#4 O'Shae Williams 5-7 0-0 5-10 0 9 9 3 15 7 1 1 0 38
#21 Israel Barrera 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 6
#15 Xavier Harris 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#1 Chez Lister 1-3 0-1 0-1 1 4 5 1 2 3 0 0 0 15
#45 Brian Robbs 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 33-74 9-27 21-38 12 32 44 32 96 19 17 4 5 250
* = Starter