Official Basketball Box Score

Orange Coast vs. Irvine Valley

1/10/2014 at 5:30 p.m. — Irvine Valley

Attendance: 200

Team 1 2 Total
Orange Coast 26 26 - 52
Irvine Valley 37 35 - 72
Orange Coast   Irvine Valley
31.1% Total FG% 49.0%
26.3% 3-Pt. FG% 37.5%
70.4% Free Throw% 90.0%
None Technical Fouls None
18 Points in the Paint 28
16 Points off Turnovers 11
6 2nd Chance Points 10
0 Fast Break Points 0
22 Bench Points 34
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 31.8% 31.1%
3-Pt. FG% 30.0% 22.2% 26.3%
Free Throw% 69.2% 71.4% 70.4%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 50.0% 49.0%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 83.3% 92.9% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jonah Ganz* 0-4 0-4 0-0 0 0 0 1 0 0 0 0 0 26
#5 Brad Buchignani* 1-6 0-3 0-1 1 2 3 4 2 0 0 0 0 25
#13 Spencer Poston* 3-11 0-2 4-6 2 2 4 2 10 3 4 0 3 34
#20 Devaun Evans* 1-5 0-0 7-10 0 3 3 1 9 2 5 1 5 22
#33 Noah Prouse* 3-8 0-1 3-4 2 1 3 3 9 0 2 4 1 26
#3 Tim Pena 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 11
#14 Wakim Wakim 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 8
#15 Henry Nguyen 3-4 2-3 0-0 0 2 2 1 8 0 2 0 0 27
#21 Lafayette Kittrell 2-4 2-3 3-4 1 0 1 3 9 0 0 0 0 11
#31 Aidan Ptasznik 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 4
#32 Michael Niezner 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 14-45 5-19 19-27 7 13 20 18 52 7 15 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Hall* 1-3 0-1 2-3 0 0 0 4 4 1 5 1 0 16
#4 Jimmy Golden* 0-2 0-2 1-2 0 0 0 3 1 1 2 0 0 21
#11 Shaquille Hunter* 7-8 2-3 7-7 3 1 4 0 23 1 5 0 1 30
#30 Chris Porter* 3-4 2-2 0-0 0 4 4 3 8 2 0 2 0 15
#34 Declan Daly* 1-7 0-1 0-0 5 12 17 4 2 3 1 1 2 26
#10 Chris Salas 3-7 0-2 1-1 1 0 1 0 7 0 0 0 1 19
#15 Ronnie Harris 4-6 1-2 6-6 0 3 3 0 15 3 2 1 0 24
#21 Sean Witczak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Dathon Spencer 2-3 0-1 0-0 0 2 2 1 4 1 2 0 2 11
#33 Austin Priest 1-5 1-2 0-0 1 2 3 3 3 0 2 0 1 23
#42 Andrew Bastien 2-4 0-0 1-1 1 5 6 1 5 0 1 1 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 24-49 6-16 18-20 13 29 42 19 72 12 21 6 7 200
* = Starter