Official Basketball Box Score

Santa Ana vs. Santa Monica

12/7/2013 at 1:00 PM — Santa Monica

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Ana 47 33 - 80
Santa Monica 48 45 - 93
Santa Ana   Santa Monica
50.9% Total FG% 49.3%
58.3% 3-Pt. FG% 32.4%
57.7% Free Throw% 76.5%
None Technical Fouls None
Santa Ana
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 58.3%
Free Throw% 57.7%
Santa Monica
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 32.4%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Damien Benson 0-0 0-0 0-0 3 0 3 1 0 0 1 0 0 1
#21 Erik Emanuel 2-3 0-0 1-3 5 4 9 4 5 3 4 0 4 1
#23 Chad Young 1-5 0-0 0-2 2 4 6 1 2 0 1 0 0 1
#25 Terrence Blum 6-8 0-0 3-4 1 2 3 0 15 0 4 0 0 1
#31 Corey Wilson 2-4 0-0 0-0 2 2 4 0 4 0 0 0 0 1
#32 Jeff Gomez 2-8 2-6 0-0 1 1 2 0 6 0 3 0 0 1
#33 Cameron Hill 6-12 0-0 0-2 7 6 13 3 12 0 2 3 0 1
#35 Pedro Chavarin 3-5 2-3 3-3 3 4 7 2 11 0 1 0 0 1
#45 Justin Johnson 1-1 0-0 0-0 2 4 6 0 2 0 0 0 0 1
#5 DuJuan Williams 6-11 3-3 8-12 0 2 2 2 23 3 6 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 7-12 15-26 26 29 55 13 80 6 22 3 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madison Higgins* 12-15 3-5 3-4 0 1 1 3 30 1 0 0 3 1
#10 Keilan Horton* 7-17 4-10 7-7 0 2 2 0 25 5 0 0 4 1
#15 Tyler James* 1-1 0-0 1-2 0 1 1 2 3 0 0 3 0 1
#23 Laik Carter* 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 1
#5 Adam Griffin* 3-7 3-6 0-0 0 1 1 0 9 1 1 0 0 1
#0 Jerry Shevlin 1-2 0-0 0-0 0 1 1 0 2 2 0 0 0 1
#11 Trey Thompson 4-8 1-4 1-2 0 1 1 3 10 3 0 0 0 1
#12 Marcus Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ronny Price 1-7 1-6 0-0 1 3 4 0 3 0 0 0 1 1
#2 Jordan Walker 2-4 0-2 1-1 0 1 1 2 5 1 0 0 1 1
#20 DJ Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Joziah Mallett 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#22 Anthony Harris Jr. 0-2 0-2 0-0 0 1 1 3 0 0 0 0 0 1
#3 Will Taylor 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#32 Henry Anyanwu 3-3 0-0 0-1 0 3 3 4 6 0 0 0 0 1
#4 Mike Ratliff 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-69 12-37 13-17 3 16 19 20 93 13 1 3 10 16
* = Starter