Official Basketball Box Score

El Camino-Compton Center vs. Saddleback

12/3/2013 at 5:00 PM — The Brummel Dome

Officials: Mark Ryan, Jared Deneen, Michael McNeillyAttendance: 110

Team 1 2 Total
El Camino-Compton Center 26 40 - 66
Saddleback 34 43 - 77
El Camino-Compton Center   Saddleback
31.3% Total FG% 52.7%
20.8% 3-Pt. FG% 38.5%
90.0% Free Throw% 63.6%
2 Technical Fouls 2
34 Points in the Paint 40
23 Points off Turnovers 19
13 2nd Chance Points 9
10 Fast Break Points 24
38 Bench Points 22
El Camino-Compton Center
Shooting % 1st Half 2nd Half Game
Total FG% 25.6% 37.5% 31.3%
3-Pt. FG% 18.2% 23.1% 20.8%
Free Throw% 66.7% 100.0% 90.0%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 71.4% 52.7%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 60.0% 64.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luis Engleton* 2-5 0-0 0-0 5 3 8 2 4 0 1 1 1 40
#25 Fred Jones* 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 40
#3 Ray Foote* 5-17 0-3 3-4 2 1 3 1 13 5 3 0 3 40
#35 Justin Bedford* 2-8 0-0 1-1 1 3 4 2 5 0 0 1 1 40
#4 Wesly Harris* 1-11 0-5 2-2 0 0 0 4 4 1 1 0 0 40
#12 Jamell McMillan 1-2 0-1 0-0 1 1 2 0 2 0 0 0 1 0
#20 Henry Dotson 6-14 1-3 1-1 2 6 8 1 14 1 2 0 5 0
#22 Kyle Hawkins 4-10 2-5 2-2 2 3 5 4 12 1 0 0 2 0
#23 Jabbarria Green 3-8 1-3 0-0 2 1 3 2 7 2 1 0 0 0
#24 Dilmoore Conorgue 1-7 1-4 0-0 0 4 4 4 3 0 2 0 1 0
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-83 5-24 9-10 19 24 43 21 66 10 11 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dalante Dunklin* 5-9 1-2 0-2 0 7 7 3 11 4 9 1 1 40
#20 Dayton Boddie* 7-11 0-1 2-4 0 9 9 1 16 3 2 0 0 40
#23 Andre McPhail* 2-5 0-0 3-4 2 0 2 0 7 1 1 0 0 40
#24 DJ Feitl* 1-3 1-2 0-0 1 0 1 1 3 0 2 0 1 40
#32 Eric Thompson* 6-8 0-0 6-8 2 10 12 3 18 1 2 3 1 40
#10 Andrew Bournes 1-3 1-2 2-2 0 1 1 0 5 1 1 0 0 0
#11 De'Corrius Sampson-Young 2-6 0-2 1-2 0 1 1 1 5 3 1 0 0 0
#21 Rashad Davis 3-5 0-0 0-0 0 6 6 1 6 0 1 1 0 0
#25 Bryan Fisher 2-5 2-4 0-0 0 1 1 1 6 6 2 1 1 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-55 5-13 14-22 7 37 44 11 77 19 21 6 4 200
* = Starter