Official Basketball Box Score

Orange Coast vs. Cypress

1/23/2013 at 7:30 PM — Cypress

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 41 42 - 83
Cypress 32 43 - 75
Orange Coast   Cypress
42.6% Total FG% 51.1%
42.9% 3-Pt. FG% 28.6%
77.8% Free Throw% 65.7%
None Technical Fouls None
Orange Coast
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 42.9%
Free Throw% 77.8%
Cypress
Shooting % Game
Total FG% 51.1%
3-Pt. FG% 28.6%
Free Throw% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Spencer Poston* 4-7 3-4 8-10 1 1 2 1 19 1 2 0 2 1
#15 Jonah Ganz* 1-1 0-0 2-2 0 0 0 2 4 0 3 0 0 1
#21 Dominique Nelson* 0-1 0-0 3-3 1 1 2 4 3 1 1 1 0 1
#31 Daniel Dedeaux* 3-9 1-1 4-7 6 3 9 4 11 1 1 0 2 1
#34 John Joyce* 3-4 0-0 0-0 0 0 0 1 6 1 0 0 0 1
#03 Jo Jo trinidad 3-6 2-5 3-3 0 3 3 3 11 1 0 0 1 1
#04 Robert Grepo 2-3 1-2 0-0 0 1 1 2 5 0 1 0 0 1
#05 Jordan Pellum 2-10 2-6 1-2 2 1 3 2 7 1 0 0 0 1
#20 Kimo Wakim 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#23 Chris Nelson 2-2 0-0 2-3 0 0 0 3 6 0 0 0 3 1
#24 Nathan Kirschbaum 1-4 0-0 2-2 1 1 2 2 4 1 1 0 1 1
#32 Marquis Ransom 2-5 0-3 3-4 1 1 2 0 7 0 0 0 0 1
#33 Broderick Dunlap 0-2 0-0 0-0 5 0 5 0 0 0 0 0 0 1
#40 Josh Walker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#42 Joshua Hurst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 1 0
Totals 23-54 9-21 28-36 18 15 33 26 83 7 10 1 9 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Davon Potts* 4-8 1-2 6-6 0 4 4 3 15 1 5 0 1 1
#04 Jacob Nungaray* 1-4 1-3 0-0 2 1 3 5 3 4 2 0 0 1
#15 Montel Taylor* 7-8 0-0 3-5 3 2 5 4 17 1 2 0 2 1
#44 Chris Kapono* 2-10 1-6 9-12 0 2 2 5 14 2 2 0 1 1
#50 Daveon Thomas* 8-9 0-0 3-7 0 3 3 3 19 0 1 2 2 1
#21 Horace Nguyen 1-3 1-3 0-0 0 0 0 1 3 1 1 0 0 1
#24 Michael Atwater 1-4 0-0 2-5 1 1 2 4 4 0 1 0 1 1
#35 Ramon Martinez 0-1 0-0 0-0 2 3 5 1 0 3 2 0 1 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-47 4-14 23-35 10 17 27 26 75 12 16 2 8 8
* = Starter