Official Basketball Box Score

Orange Coast vs. Saddleback

1/9/2013 at 7:30 p.m. — The Brummel Dome (Saddleback College)

Officials: Marlon Mitchell, Jared Deneen, Kendall McKinneyAttendance: 0

Team 1 2 Total
Orange Coast 15 27 - 42
Saddleback 30 42 - 72
Orange Coast   Saddleback
25.5% Total FG% 52.1%
25.0% 3-Pt. FG% 45.0%
55.0% Free Throw% 52.0%
1 Technical Fouls 1
8 Points in the Paint 30
14 Points off Turnovers 18
12 2nd Chance Points 14
0 Fast Break Points 8
31 Bench Points 37
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 16.0% 34.6% 25.5%
3-Pt. FG% 0% 33.3% 25.0%
Free Throw% 70.0% 40.0% 55.0%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.3% 52.1%
3-Pt. FG% 50.0% 41.7% 45.0%
Free Throw% 57.1% 45.5% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jo Jo trinidad* 0-6 0-2 0-0 0 0 0 0 0 1 3 0 2 17
#13 Spencer Poston* 0-5 0-2 1-2 1 1 2 3 1 2 4 0 1 21
#21 Dominique Nelson* 0-2 0-1 0-0 1 2 3 3 0 0 2 0 1 12
#23 Chris Nelson* 0-1 0-0 1-2 2 2 4 1 1 1 0 0 0 20
#24 Nathan Kirschbaum* 3-7 0-1 3-4 0 6 6 2 9 1 1 0 0 18
#04 Robert Grepo 1-4 0-1 0-0 0 0 0 0 2 0 0 0 1 18
#05 Jordan Pellum 1-8 0-3 2-2 0 0 0 2 4 0 0 0 0 16
#11 Nick Hefner 0-1 0-1 0-0 0 1 1 0 0 1 1 0 1 5
#14 Sean Steinke 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#15 Jonah Ganz 2-5 2-5 0-0 1 0 1 1 6 0 0 1 0 10
#20 Kimo Wakim 1-1 0-0 1-2 2 0 2 0 3 0 1 0 0 8
#31 Daniel Dedeaux 1-3 1-2 0-4 1 0 1 3 3 1 1 0 0 11
#32 Marquis Ransom 3-5 2-2 3-4 2 1 3 3 11 0 1 0 2 18
#33 Broderick Dunlap 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#34 John Joyce 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0 4
#40 Josh Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Joshua Hurst 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 13-51 5-20 11-20 13 17 30 22 42 7 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Miles Green* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#23 Darnell Taylor* 2-6 0-2 2-2 0 2 2 1 6 2 2 0 1 25
#13 Josh Smith* 3-6 0-0 2-6 1 1 2 4 8 0 3 2 1 19
#31 McKay LaSalle* 4-9 4-9 4-5 0 3 3 2 16 3 1 0 0 30
#34 Carlton Hayes* 1-3 0-0 3-5 2 4 6 1 5 1 0 0 0 11
#10 De'Corrius Sampson-Young 1-1 0-0 0-2 0 0 0 1 2 4 2 0 3 18
#20 Alexis Moore 1-3 0-0 0-0 0 4 4 1 2 2 2 1 3 19
#24 AJ Brevard 4-6 1-3 0-0 0 1 1 0 9 2 2 0 0 13
#30 DJ Feitl 4-6 4-6 0-2 0 1 1 2 12 1 1 0 0 9
#32 Alex Worthen-Harris 2-3 0-0 0-0 1 5 6 2 4 0 1 2 0 15
#33 Rashad Davis 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 13
#35 Omar Richards 0-1 0-0 0-0 2 2 4 2 0 1 2 0 0 3
#41 Casey Oldemoppen 2-3 0-0 2-3 3 5 8 1 6 2 1 2 2 19
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 25-48 9-20 13-25 12 32 44 21 72 19 17 8 10 200
* = Starter