Official Basketball Box Score

Fullerton vs. Cypress

1/9/2013 at 7:30 PM — Cypress

Officials: ,,Attendance: 0

Team 1 2 Total
Fullerton 32 50 - 82
Cypress 30 38 - 68
Fullerton   Cypress
40.9% Total FG% 35.0%
26.1% 3-Pt. FG% 33.3%
66.7% Free Throw% 72.4%
None Technical Fouls None
Fullerton
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 26.1%
Free Throw% 66.7%
Cypress
Shooting % Game
Total FG% 35.0%
3-Pt. FG% 33.3%
Free Throw% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jason Payne* 5-16 3-10 2-5 0 2 2 2 15 1 2 0 0 1
#11 Rufus Jemison* 1-4 1-4 2-3 0 2 2 5 5 0 2 0 1 1
#12 Amin Sahwani* 3-10 1-4 2-4 2 4 6 2 9 3 5 1 2 1
#21 Khalfani Williams* 0-0 0-0 3-5 0 4 4 5 3 0 3 1 0 1
#23 Julian Caldwell* 5-9 1-3 3-3 1 1 2 3 14 0 0 0 0 1
#10 Tyler Deliman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Tyler Payne 5-13 0-2 6-6 2 1 3 0 16 2 0 0 0 1
#24 Moe Habbal 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#34 Chris Lewis 7-11 0-0 2-5 7 3 10 1 16 0 0 1 0 1
#35 Kessio Viegas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Dakota Allinson 1-3 0-0 2-2 3 5 8 2 4 1 0 1 2 1
#99 Team Foul/bench tech 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-66 6-23 22-33 16 25 41 21 82 7 12 4 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Davon Potts* 6-15 3-5 5-7 0 3 3 1 20 1 2 0 1 1
#05 Cassie Hough* 5-18 1-5 6-8 1 4 5 2 17 3 2 0 0 1
#15 Montel Taylor* 2-6 0-0 4-4 4 8 12 4 8 0 0 0 1 1
#44 Chris Kapono* 2-5 0-1 0-0 0 2 2 5 4 1 3 0 1 1
#50 Daveon Thomas* 4-8 0-0 2-6 7 3 10 5 10 0 5 2 0 1
#04 Jacob Nungaray 1-1 0-0 0-0 0 0 0 0 2 0 3 0 0 1
#10 Ben Baclig 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 1
#21 Horace Nguyen 1-2 1-2 0-0 0 0 0 2 3 2 0 0 1 1
#20 Jake Arck 0-0 0-0 4-4 0 0 0 0 4 0 0 0 0 1
#24 Michael Atwater 0-4 0-1 0-0 0 2 2 5 0 0 1 0 0 1
#35 Ramon Martinez 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-60 5-15 21-29 14 24 38 25 68 7 19 2 4 11
* = Starter