Official Basketball Box Score

Saddleback Gauchos vs. Palomar Comets

12.08.12 at 7 p.m. PST — Wheelock Gym, Riverside City College

Officials: Marlon Mitchell, Aaron Schuman, Kendall McKinney. Stats:JCAttendance: 100

Team 1 2 Total
Saddleback 25 36 - 61
Palomar 29 28 - 57
Saddleback   Palomar
45.8% Total FG% 44.9%
41.2% 3-Pt. FG% 40.0%
83.3% Free Throw% 77.8%
None Technical Fouls None
24 Points in the Paint 26
9 Points off Turnovers 15
8 2nd Chance Points 4
2 Fast Break Points 2
31 Bench Points 10
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 52.0% 45.8%
3-Pt. FG% 28.6% 50.0% 41.2%
Free Throw% 83.3% 83.3% 83.3%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 43.5% 44.9%
3-Pt. FG% 57.1% 25.0% 40.0%
Free Throw% 50.0% 85.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Darnell Taylor* 2-4 0-0 3-4 1 2 3 1 7 1 2 1 0 21
#34 Carlton Hayes* 4-5 3-4 4-4 0 1 1 2 15 0 1 0 2 20
#10 De'Corrius Sampson-Young* 0-3 0-1 0-0 0 1 1 2 0 1 0 0 0 19
#13 Josh Smith* 1-4 0-0 0-0 2 3 5 5 2 2 2 1 1 24
#20 Alexis Moore* 3-5 0-2 0-0 0 4 4 2 6 1 4 0 1 29
#11 Miles Green 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#24 AJ Brevard 6-14 3-6 0-0 0 1 1 1 15 3 1 0 0 25
#31 McKay LaSalle 1-4 1-3 0-0 0 2 2 1 3 1 0 1 0 22
#32 Alex Worthen-Harris 4-6 0-0 2-2 3 3 6 2 10 0 1 0 0 19
#33 Rashad Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#35 Omar Richards 1-3 0-1 1-2 1 1 2 2 3 1 1 0 1 8
#41 Casey Oldemoppen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 22-48 7-17 10-12 7 22 29 18 61 11 12 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Nate Coleman* 1-7 1-2 3-4 0 6 6 2 6 1 3 0 2 35
#50 Joe Vaz* 10-17 0-0 1-1 1 5 6 0 21 0 3 1 2 33
#4 Dejuan Ervin* 2-4 0-1 1-2 0 1 1 1 5 4 3 0 0 34
#10 Zach Ramirez* 2-2 1-1 0-0 0 0 0 1 5 2 0 0 0 15
#12 Calvin Smith* 4-7 2-3 0-0 3 1 4 2 10 0 3 0 0 27
#3 Marley Simmons 0-1 0-0 0-0 2 1 3 1 0 1 0 0 0 12
#20 Chauncy Sirles 2-9 2-7 2-2 0 3 3 4 8 1 2 0 1 29
#22 Corey Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Kendall Thompson 1-2 0-1 0-0 0 0 0 1 2 2 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-49 6-15 7-9 7 17 24 12 57 11 14 1 5 200
* = Starter