Official Basketball Box Score

Saddleback Gauchos vs. Santa Rosa Bear Cubs

12.07.12 at 5 p.m. PST — Wheelock Gym, Riverside City College

Officials: Cameron Patton, LaDonte King, Travis Schatzman. Stats:J.CzAttendance: 100

Team 1 2 Total
Saddleback 32 30 - 62
Santa Rosa 27 34 - 61
Saddleback   Santa Rosa
46.0% Total FG% 43.8%
40.0% 3-Pt. FG% 26.7%
55.6% Free Throw% 68.2%
1 Technical Fouls None
28 Points in the Paint 20
11 Points off Turnovers 10
5 2nd Chance Points 2
8 Fast Break Points 6
18 Bench Points 16
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 37.0% 46.0%
3-Pt. FG% 50.0% 28.6% 40.0%
Free Throw% 66.7% 53.3% 55.6%
Santa Rosa
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 42.9% 43.8%
3-Pt. FG% 33.3% 22.2% 26.7%
Free Throw% 63.6% 72.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 AJ Brevard* 4-10 2-4 1-2 0 2 2 2 11 5 2 0 0 31
#34 Carlton Hayes* 3-8 0-2 3-5 2 0 2 4 9 0 1 1 0 24
#10 De'Corrius Sampson-Young* 1-7 1-2 0-1 1 3 4 1 3 3 2 0 2 30
#13 Josh Smith* 7-10 0-0 3-4 2 6 8 4 17 2 2 0 2 27
#20 Alexis Moore* 1-4 0-2 2-2 0 5 5 0 4 2 0 0 0 28
#11 Miles Green 1-1 0-0 0-2 0 4 4 2 2 3 2 0 0 10
#30 DJ Feitl 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 7
#31 McKay LaSalle 2-3 2-3 0-0 0 0 0 1 6 1 0 0 0 14
#32 Alex Worthen-Harris 2-3 0-0 1-2 0 2 2 3 5 0 1 0 1 13
#33 Rashad Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#41 Casey Oldemoppen 1-1 0-0 0-0 0 3 3 2 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 23-50 6-15 10-18 5 29 34 20 62 16 11 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Connor Gillett* 2-6 1-3 4-4 0 8 8 5 9 1 3 0 0 38
#44 Luke Cocheran* 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0 17
#10 Max Fujii* 2-4 1-3 0-0 0 3 3 2 5 2 1 0 1 35
#11 Bobby Sharp* 5-10 1-4 4-5 0 4 4 2 15 0 2 0 0 40
#24 Xavier McCall* 7-15 1-5 1-3 0 3 3 0 16 2 0 1 1 32
#23 Jajuan Hammond 5-9 0-0 6-10 1 4 5 2 16 1 2 0 1 27
#33 Brian Johnson 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#34 Alec Kobre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Darin Grayer 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-48 4-15 15-22 2 24 26 15 61 6 10 1 3 200
* = Starter