Official Baseball Box Score

Cypress vs. Santa Ana

4/7/2026 — Santa Ana College (Don Sneddon Field)

Start: 2:00 PMDuration: 3:01Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 0 1 0 0 0 7 1 2 3 14 8 3
Santa Ana 0 0 2 1 0 1 0 1 0 5 9 3
Cypress 14 (22-10, 9-4)
Player AB R H RBI BB SO PO A LOB
Tyler Smith 2b 3 2 1 2 2 0 2 2 0
   John Short 2b 1 0 0 0 0 1 0 1 1
Justin Tillar 1b 4 0 0 0 0 2 7 0 2
Derek Gonzales rf 3 2 1 0 1 0 6 0 0
Ben Keisler lf 4 1 1 2 1 0 1 0 1
Gavin Johnson dh 4 3 1 2 1 0 0 0 0
Travis Curry ss 5 1 1 2 0 0 1 3 0
Braden Ruiz 3b 4 2 1 1 1 1 0 1 1
Ty Peters cf 5 1 1 2 0 1 5 0 0
Izaiah Posada c 3 2 0 0 0 1 5 1 0
   Wyatt Joyce 1 0 1 0 0 0 0 0 0
   Trent Johnson c 0 0 0 0 0 0 0 0 0
Rocky Palacio p 0 0 0 0 0 0 0 0 0
   Ezekiel Case 0 0 0 0 0 0 0 0 0
   Joshue Sayer 0 0 0 0 0 0 0 0 0
   Cayden Bonura p 0 0 0 0 0 0 0 0 0
Totals 37 14 8 11 6 6 27 8 5
Santa Ana 5 (28-3-1, 11-2)
Player AB R H RBI BB SO PO A LOB
Jack Mueller ss 5 1 1 0 0 0 1 4 0
Aiden Marquez 2b 4 0 1 1 0 0 2 1 0
Nathaniel Williams lf 2 1 1 2 2 1 3 0 2
   Aidan Haller 1 0 0 0 0 0 0 0 0
Barrett Ronson dh 3 0 1 0 1 0 0 0 3
   Charlie Potter 0 0 0 0 1 0 0 0 0
Nikko Paoletto rf 4 0 0 0 0 1 3 0 0
   Brody Wells 0 0 0 0 1 0 0 0 0
Ken Tomitaka 3b 4 0 1 0 0 1 2 1 1
   Halii Dudoit 1 0 0 0 0 0 0 0 0
Ben Melendrez 1b 4 1 1 0 0 2 9 0 1
   Kentaro Naka ph 1 0 0 0 0 0 0 0 2
Carlos Morales c 3 0 0 0 1 1 6 0 0
Evan Reiter cf 4 2 3 2 0 0 1 0 2
Josh Rodriguez p 0 0 0 0 0 0 0 1 0
   Mathew Solorzano 0 0 0 0 0 0 0 0 0
   AJ Frausto 0 0 0 0 0 0 0 0 0
   Tyler Sandhu p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 6 6 27 7 11
Cypress
E - Travis Curry 2; Braden Ruiz.
2B - Derek Gonzales; Travis Curry; Braden Ruiz.
HR - Tyler Smith; Gavin Johnson; Ty Peters.
RBI - Tyler Smith 2; Ben Keisler 2; Gavin Johnson 2; Travis Curry 2; Braden Ruiz; Ty Peters 2.
Santa Ana
E - Jack Mueller 2; Ken Tomitaka.
2B - Ben Melendrez.
HR - Nathaniel Williams; Evan Reiter.
RBI - Aiden Marquez; Nathaniel Williams 2; Evan Reiter 2.
Sac - Aiden Marquez.
GIDP - Nikko Paoletto; Kentaro Naka.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocky Palacio (W, 7-1) 5.0 6 3 2 3 4 1 1 0 0 0 22 25 6 4 99
Ezekiel Case 1.0 2 1 1 1 1 0 0 0 0 0 4 6 2 0 21
Joshue Sayer 2.0 1 1 1 0 1 1 0 0 0 0 7 7 4 1 27
Cayden Bonura 1.0 0 0 0 2 0 0 0 0 0 0 3 5 1 1 22
Totals 9.0 9 5 4 6 6 2 1 0 0 0 36 43 13 6 169
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Rodriguez (L, 4-1) 5.1 1 6 5 4 2 1 0 0 3 0 16 23 6 7 84
Mathew Solorzano 0.2 3 3 1 2 2 0 0 0 0 0 6 8 0 0 26
AJ Frausto 2.0 1 2 1 0 1 1 1 0 0 0 8 8 4 1 27
Tyler Sandhu 1.0 3 3 0 0 1 1 0 0 0 0 7 7 1 1 24
Totals 9.0 8 14 7 6 6 3 1 0 3 0 37 46 11 9 161
Cypress
Batters Faced - Rocky Palacio 25; Ezekiel Case 6; Joshue Sayer 7; Cayden Bonura 5.
WP - Rocky Palacio.
Santa Ana
Batters Faced - Josh Rodriguez 23; Mathew Solorzano 8; AJ Frausto 8; Tyler Sandhu 7.
WP - AJ Frausto.
HBP - Josh Rodriguez 3.