Official Baseball Box Score

Santa Ana vs. Reedley

1/31/2025 — Reedley College

Umpires: HP: Jose Barbosa • 1B: Albert SaucedaStart: 3:30 PMDuration: 3:10Attendance: 100

Team 1 2 3 4 5 6 7 8 9 10 R H E
Santa Ana 0 1 0 0 0 0 1 0 2 2 6 9 1
Reedley 0 0 1 0 2 0 0 0 1 0 4 9 2
Santa Ana 6 (1-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Ken Tomitaka 3b 5 1 1 0 0 1 1 2 2
Sota Teshima cf 4 0 0 0 1 1 5 0 0
Garret Allen lf 5 1 1 0 0 0 1 0 0
Ben Melendrez 1b 4 0 0 0 0 3 9 1 1
Mason Kelley dh 3 0 1 0 1 1 0 0 0
   Kaden Aimer dh 1 0 0 1 0 0 0 0 0
Evan Reiter rf 4 2 2 0 0 0 2 0 0
   Nathaniel Williams rf 0 0 0 0 0 0 0 0 0
Christian Altamirano ss 4 2 3 0 0 1 1 1 0
Carlos Morales c 3 0 1 1 0 0 8 1 0
   Kian Sanchez ph 0 0 0 0 1 0 0 0 0
   Connor Dietsch c 0 0 0 0 0 0 2 1 0
Jack Mueller 2b 2 0 0 1 0 0 0 1 2
   Sonny Rios 3b 0 0 0 1 0 0 0 0 0
Tyler Sandhu p 0 0 0 0 0 0 0 1 0
   Johnny Morales p 0 0 0 0 0 0 1 0 0
   Ernie Gonzalez p 0 0 0 0 0 0 0 0 0
   JP Sova p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 4 3 7 30 8 5
Reedley 4 (2-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Ricky Simental cf 2 0 1 0 2 0 2 0 0
Jonathan Callison 2b 3 0 2 2 0 0 3 2 0
Omari Barksdale lf 3 0 0 0 0 3 2 0 0
   Caeden Chavez cf 1 0 0 0 0 0 1 0 1
   Ines Felix ph 1 0 0 0 0 0 0 0 0
   Kam Bowen lf 0 0 0 0 0 0 0 0 0
Eli Garay c 4 0 0 0 1 1 7 1 3
Andrew Mora 1b 5 0 1 0 0 1 10 1 5
Tyler Tuckness 3b 5 0 0 0 0 2 0 2 0
Rey Peraza dh 5 0 0 0 0 2 0 0 1
Mark-Anthony Carroll ss 5 3 4 0 0 1 1 5 0
David Zavala rf 5 1 1 0 0 1 3 0 1
Francisco Espejo p 0 0 0 0 0 0 1 2 0
   Cruz Cabral p 0 0 0 0 0 0 0 1 0
   Nolan Keene p 0 0 0 0 0 0 0 0 0
Totals 39 4 9 2 3 11 30 14 11
Santa Ana
E - Christian Altamirano.
RBI - Kaden Aimer; Carlos Morales; Jack Mueller; Sonny Rios.
Sac - Jack Mueller; Sonny Rios.
CS - Kaden Aimer.
Reedley
E - Ricky Simental; Jonathan Callison.
RBI - Jonathan Callison 2.
SB - Mark-Anthony Carroll.
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Sandhu 3.2 3 1 1 0 3 0 0 0 1 0 13 15 4 4 51
Johnny Morales 4.1 4 2 2 2 6 0 2 0 0 0 17 19 5 2 41
Ernie Gonzalez 0.1 1 1 0 0 1 0 0 0 0 0 2 2 0 0 0
JP Sova (W, 1-0) 1.2 1 0 0 1 1 0 0 0 1 0 7 9 2 1 0
Totals 10.0 9 4 3 3 11 0 2 0 2 0 39 45 11 7 92
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Francisco Espejo 7.0 6 2 1 1 5 0 0 0 0 0 26 28 7 9 81
Cruz Cabral 2.0 1 2 2 2 1 0 0 0 0 0 5 8 2 2 0
Nolan Keene (L, 0-1) 1.0 2 2 1 0 1 0 0 0 1 0 4 5 0 1 0
Totals 10.0 9 6 4 3 7 0 0 0 1 0 35 41 9 12 81
Santa Ana
Batters Faced - Tyler Sandhu 15; Johnny Morales 19; Ernie Gonzalez 2; JP Sova 9.
WP - Johnny Morales 2.
HBP - Tyler Sandhu; JP Sova.
Reedley
Batters Faced - Francisco Espejo 28; Cruz Cabral 8; Nolan Keene 5.
HBP - Nolan Keene.