Official Baseball Box Score

Cypress vs. Golden West

3/17/2022 — Golden West College (Hoover Field)

Start: 2:00 PMDuration: 3:16Attendance: 65 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 2 0 0 3 0 3 2 0 1 11 15 0
Golden West 0 0 6 1 1 0 0 1 0 9 16 2
Cypress 11 (11-10, 3-2)
Player AB R H RBI BB SO PO A LOB
Eddie Hacopian 2b 5 0 2 1 0 0 1 3 0
Luke Honikel cf 4 2 0 0 1 1 5 0 1
Mario Tostado c 5 1 1 1 0 1 11 0 1
Ryan White lf 5 1 3 1 0 2 2 0 1
   Michael Woodward lf 0 0 0 0 0 0 0 0 0
Brenden Harris dh 5 3 4 3 0 0 0 0 0
Noah Karliner 1b 5 2 3 1 0 1 5 0 1
Dean Toigo rf 3 2 0 0 0 0 2 0 0
Cade Liefer 3b 3 0 0 0 0 1 0 1 0
Edgar Rosales ss 4 0 2 2 0 1 0 1 0
Trey Seeley p 0 0 0 0 0 0 0 0 0
   Sebastian Diaz p 0 0 0 0 0 0 1 0 0
   Ryan Brown p 0 0 0 0 0 0 0 0 0
   Logan Groff p 0 0 0 0 0 0 0 0 0
Totals 39 11 15 9 1 7 27 5 4
Golden West 9 (14-8, 2-3)
Player AB R H RBI BB SO PO A LOB
Jonah Sebring rf 5 2 2 0 1 1 1 0 2
Zech Samayoa lf 6 2 3 2 0 2 0 1 0
Steven Casas ss 5 1 2 0 0 1 2 4 2
Noah Estrem c 4 2 2 1 0 0 7 2 1
Miles Jenkins 2b 4 1 2 4 0 2 3 3 0
DJ McEvers cf 4 1 2 1 1 1 1 0 0
Dylan Kordic 1b 5 0 2 0 0 3 9 1 0
Sergio Alfaro dh 2 0 0 0 1 0 0 0 5
   Gunnar Magrann dh 2 0 0 0 0 1 0 0 1
Matthew Olivares 3b 2 0 0 1 0 0 2 2 0
   Kelso Burke rf 2 0 1 0 0 0 2 0 0
Brett Wozniak p 0 0 0 0 0 0 0 2 0
   Fino Amador p 0 0 0 0 0 0 0 0 0
   Marco Ibarra p 0 0 0 0 0 0 0 0 0
   Andrew Stanley p 0 0 0 0 0 0 0 0 0
Totals 41 9 16 9 3 11 27 15 11
Cypress
2B - Eddie Hacopian; Ryan White; Brenden Harris; Noah Karliner; Edgar Rosales.
HR - Brenden Harris 2; Noah Karliner.
RBI - Eddie Hacopian; Mario Tostado; Ryan White; Brenden Harris 3; Noah Karliner; Edgar Rosales 2.
SB - Eddie Hacopian.
CS - Michael Woodward.
Golden West
E - Steven Casas; Matthew Olivares.
2B - Jonah Sebring; Zech Samayoa; DJ McEvers; Dylan Kordic.
3B - Jonah Sebring; Noah Estrem; Miles Jenkins.
RBI - Zech Samayoa 2; Noah Estrem; Miles Jenkins 4; DJ McEvers; Matthew Olivares.
Sac - Miles Jenkins; Matthew Olivares.
SB - Steven Casas.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Seeley 3.0 9 7 7 1 2 0 0 0 1 0 17 20 4 3 0
Sebastian Diaz (W, 1-0) 4.0 5 1 1 2 7 0 0 0 0 0 17 19 4 1 0
Ryan Brown 1.0 2 1 1 0 1 0 0 0 0 0 4 5 2 0 0
Logan Groff (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 16 9 9 3 11 0 0 0 1 0 41 47 11 5 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Wozniak 5.0 10 8 6 0 4 2 0 0 1 0 24 25 1 8 0
Fino Amador (L, 0-1) 2.0 3 2 2 0 2 1 1 0 0 0 8 9 1 3 0
Marco Ibarra 1.1 1 1 1 1 1 0 0 0 0 0 5 6 3 0 0
Andrew Stanley 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 9.0 15 11 9 1 7 3 1 0 1 0 39 42 6 11 0
Cypress
Batters Faced - Trey Seeley 20; Sebastian Diaz 19; Ryan Brown 5; Logan Groff 3.
HBP - Trey Seeley.
Golden West
Batters Faced - Brett Wozniak 25; Fino Amador 9; Marco Ibarra 6; Andrew Stanley 2.
WP - Fino Amador.
HBP - Brett Wozniak.