Official Baseball Box Score

Saddleback vs. Orange Coast

3/12/2015 — Orange Coast College (Pickens Field)

Start: 2 p.m.Duration: 2:50Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Saddleback 0 1 0 0 2 0 0 0 0 3 8 2
Orange Coast 2 0 1 2 0 0 1 1 X 7 13 1
Saddleback 3 (13-6, 3-4)
Player AB R H RBI BB SO PO A LOB
Colby Schultz ss 5 0 0 0 0 3 1 2 0
Cole Stanton cf 5 0 2 2 0 1 2 0 0
Brett Barker p 4 0 3 0 0 0 1 0 0
Casey Worden c 2 0 0 0 3 2 4 1 1
Dan James 3b 3 0 0 0 0 0 0 2 5
   Justin McSorley 3b 1 0 0 0 0 1 0 0 2
Dylan Diaz 2b 4 1 2 0 0 0 2 2 0
Ryan Fitzpatrick 1b 2 1 0 0 1 0 7 0 0
Alex King rf 3 0 1 1 0 2 3 0 0
Robbie Biehl lf 3 1 0 0 0 0 3 0 1
   Tyler Clark lf 1 0 0 0 0 1 1 0 1
   Kyle Goodbrand p 0 0 0 0 0 0 0 2 0
   Stephen Young p 0 0 0 0 0 0 0 1 0
   Trevor Charpie p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 4 10 24 10 10
Orange Coast 7 (13-9, 4-3)
Player AB R H RBI BB SO PO A LOB
Robert Longtree cf 3 2 0 0 0 1 4 0 0
Chaneng Varela ss 4 0 0 0 0 0 1 1 2
Tommy Bell rf 5 2 5 2 0 0 0 0 0
Jack Kruger lf 5 0 3 2 0 0 6 2 2
Cole Rutherford 1b 4 0 1 1 0 1 7 1 2
James McLellan dh 4 1 1 1 0 0 0 0 1
Jake Pulcheon c 3 0 1 0 0 1 6 1 1
   Chris Prescott cf 1 0 0 0 0 0 1 0 0
Wyatt Hoppie 3b 4 1 1 0 0 0 1 1 0
Nick Grimes 2b 2 1 1 0 1 0 0 2 2
Art Vidrio p 0 0 0 0 0 0 1 2 0
   Jack Pabich p 0 0 0 0 0 0 0 0 0
Totals 35 7 13 6 1 3 27 10 10
Saddleback
E - Colby Schultz; Dan James.
2B - Brett Barker; Dylan Diaz.
RBI - Cole Stanton 2; Alex King.
Sac - Alex King.
CS - Cole Stanton.
Orange Coast
E - Wyatt Hoppie.
2B - Tommy Bell 3; Jack Kruger; Wyatt Hoppie.
HR - James McLellan.
RBI - Tommy Bell 2; Jack Kruger 2; Cole Rutherford; James McLellan.
Sac - Cole Rutherford.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Barker (L, 1-3) 5.0 9 5 3 0 2 0 0 0 1 0 22 27 8 5 0
Kyle Goodbrand 2.0 2 1 1 0 1 1 0 0 0 0 8 8 3 2 0
Stephen Young 0.2 0 1 1 1 0 0 0 0 0 0 2 3 1 1 0
Trevor Charpie 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 0
Totals 8.0 13 7 5 1 3 1 0 0 1 0 35 41 12 9 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Art Vidrio (W, 4-1) 6.2 6 3 1 3 5 0 0 0 1 0 24 30 8 6 0
Jack Pabich 1.1 1 0 0 1 3 0 1 0 0 0 5 6 1 0 0
James McLellan 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 0
Totals 9.0 8 3 1 4 10 0 2 0 1 0 33 40 10 6 0
Saddleback
Batters Faced - Brett Barker 27; Kyle Goodbrand 8; Stephen Young 3; Trevor Charpie 3.
HBP - Brett Barker.
Orange Coast
Batters Faced - James McLellan 4; Art Vidrio 30; Jack Pabich 6.
WP - James McLellan; Jack Pabich.
HBP - Art Vidrio.